Used Audi S8 for Sale Indianapolis
Sedan | V8 Twin turbocharger | Starting at $115,900
Disclaimer: Not all photos will be an exact match to vehicle configuration.
- Cylinders
- 8
- Horsepower
- 605
- Torque
- 517
- MPG
- 15/24
Used Audi S8 for Sale Indianapolis Specifications
Name | Units |
---|---|
Exterior Dimensions | |
Overall Length | 202.6 in. |
Overall Height | 57.4 in. |
Wheelbase | 117.9 in. |
Overall Width Without Mirrors | 76.7 in. |
Overall Width With Mirrors | 83.1 in. |
Specifications | |
Epa Combined Mpg | 18 mpg |
Turning Diameter | 40.4 in. |
Fuel Capacity | 21.7 gal. |
Ege City Mpg | 15 mpg |
Ege Highway Mpg | 24 mpg |
Ege Combined Mpg | 18 mpg |
Tco Curb Weight | 4,685 lbs. |
Epa City Mpg | 15 mpg |
Epa Highway Mpg | 24 mpg |
Manufacturer 0 60mph Acceleration Time (seconds) | 3.7s |
Curb Weight | 4,685 lbs. |
Cargo Dimensions | |
Cargo Capacity, All Seats In Place | 14.2 |
Interior Dimensions | |
1st Row Shoulder Room | 59.1 in. |
2nd Row Head Room | 39.1 in. |
1st Row Head Room | 37.2 in. |
1st Row Leg Room | 41.4 in. |
2nd Row Shoulder Room | 57.8 in. |
2nd Row Leg Room | 38.7 in. |
TIRES | |
Rear Tire Profile | 35 |
Rear Tire Diameter | 21 |
Rear Tire Width | 275 |
Tire Type | Performance |
WHEELS | |
Rear Wheel Width | 9.0 |
Rear Wheel Diameter | 21 |
Rim Type | Painted alloy |
WHEELS | |
Wheel Locks | Wheel locks |
Used Audi S8 for Sale Indianapolis Maintenance
* Please keep in mind the pricing and labor shown below is subject change on a per dealer basis.
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
5,000 | Inspect | Brake system | 30 mins | N/A |
5,000 | Replace | Oil filter | 10 mins | $21 |
5,000 | Reset | Service reminder light | 10 mins | N/A |
5,000 | Rotate | Wheels & tires | 15 mins | N/A |
5,000 | Lubricate | Windshield wipers | 5 mins | N/A |
5,000 | Change | Engine oil | 50 mins | $97 |
15,000 | Inspect | Battery | 10 mins | N/A |
15,000 | Inspect | Brake system | 30 mins | N/A |
15,000 | Replace | Cabin air filter | 50 mins | $41 |
15,000 | Inspect | Exhaust system | 5 mins | N/A |
15,000 | Check operation | Lighting | 10 mins | N/A |
15,000 | Replace | Oil filter | 10 mins | $21 |
15,000 | Perform | Road test | 20 mins | N/A |
15,000 | Reset | Service reminder light | 10 mins | N/A |
15,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
15,000 | Rotate | Wheels & tires | 15 mins | N/A |
15,000 | Check fluid level | Windshield washer | 2 mins | N/A |
15,000 | Lubricate | Windshield wipers | 5 mins | N/A |
15,000 | Check for leaks | Engine | 30 mins | N/A |
15,000 | Check fault memory and purge if necessary | On-board diagnosis system | 10 mins | N/A |
15,000 | Inspect | Sunroof | 5 mins | N/A |
15,000 | Inspect | Coolant | 5 mins | N/A |
15,000 | Inspect | Hinges, locks & latches | 5 mins | N/A |
15,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
15,000 | Inspect boots & seals | Drive shaft | 5 mins | N/A |
15,000 | Change | Engine oil | 50 mins | $97 |
15,000 | Check for leaks | Manual transmission | 2 mins | N/A |
15,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
25,000 | Inspect | Brake system | 30 mins | N/A |
25,000 | Reset | Service reminder light | 10 mins | N/A |
25,000 | Rotate | Wheels & tires | 15 mins | N/A |
25,000 | Lubricate | Windshield wipers | 5 mins | N/A |
25,000 | Replace | Oil filter | 10 mins | $21 |
25,000 | Change | Engine oil | 50 mins | $97 |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $5 |
35,000 | Replace | Spark plugs | 1h 40 mins | $138 |
35,000 | Inspect | Battery | 10 mins | N/A |
35,000 | Inspect | Brake system | 30 mins | N/A |
35,000 | Replace | Cabin air filter | 50 mins | $41 |
35,000 | Inspect | Exhaust system | 5 mins | N/A |
35,000 | Check operation | Lighting | 10 mins | N/A |
35,000 | Replace | Oil filter | 10 mins | $21 |
35,000 | Perform | Road test | 20 mins | N/A |
35,000 | Reset | Service reminder light | 10 mins | N/A |
35,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
35,000 | Rotate | Wheels & tires | 15 mins | N/A |
35,000 | Check fluid level | Windshield washer | 2 mins | N/A |
35,000 | Lubricate | Windshield wipers | 5 mins | N/A |
35,000 | Check for leaks | Engine | 30 mins | N/A |
35,000 | Check fault memory and purge if necessary | On-board diagnosis system | 10 mins | N/A |
35,000 | Inspect | Sunroof | 5 mins | N/A |
35,000 | Inspect | Coolant | 5 mins | N/A |
35,000 | Inspect | Hinges, locks & latches | 5 mins | N/A |
35,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
35,000 | Inspect boots & seals | Drive shaft | 5 mins | N/A |
35,000 | Change | Engine oil | 50 mins | $97 |
35,000 | Check for leaks | Manual transmission | 2 mins | N/A |
35,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
35,000 | Change | Automatic transmission fluid | 1h 30 mins | $93 |
45,000 | Inspect | Brake system | 30 mins | N/A |
45,000 | Replace | Oil filter | 10 mins | $21 |
45,000 | Reset | Service reminder light | 10 mins | N/A |
45,000 | Rotate | Wheels & tires | 15 mins | N/A |
45,000 | Lubricate | Windshield wipers | 5 mins | N/A |
45,000 | Change | Engine oil | 50 mins | $97 |
55,000 | Inspect | Battery | 10 mins | N/A |
55,000 | Inspect | Brake system | 30 mins | N/A |
55,000 | Replace | Cabin air filter | 50 mins | $41 |
55,000 | Inspect | Exhaust system | 5 mins | N/A |
55,000 | Check operation | Lighting | 10 mins | N/A |
55,000 | Replace | Oil filter | 10 mins | $21 |
55,000 | Perform | Road test | 20 mins | N/A |
55,000 | Reset | Service reminder light | 10 mins | N/A |
55,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
55,000 | Rotate | Wheels & tires | 15 mins | N/A |
55,000 | Check fluid level | Windshield washer | 2 mins | N/A |
55,000 | Lubricate | Windshield wipers | 5 mins | N/A |
55,000 | Check for leaks | Engine | 30 mins | N/A |
55,000 | Check fault memory and purge if necessary | On-board diagnosis system | 10 mins | N/A |
55,000 | Inspect | Sunroof | 5 mins | N/A |
55,000 | Inspect | Coolant | 5 mins | N/A |
55,000 | Inspect | Hinges, locks & latches | 5 mins | N/A |
55,000 | Replace | Air filter | 50 mins | $60 |
55,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
55,000 | Change | Engine oil | 50 mins | $97 |
55,000 | Check for leaks | Manual transmission | 2 mins | N/A |
55,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
65,000 | Inspect | Brake system | 30 mins | N/A |
65,000 | Replace | Oil filter | 10 mins | $21 |
65,000 | Reset | Service reminder light | 10 mins | N/A |
65,000 | Rotate | Wheels & tires | 15 mins | N/A |
65,000 | Lubricate | Windshield wipers | 5 mins | N/A |
65,000 | Change | Engine oil | 50 mins | $97 |
75,000 | Inspect | Battery | 10 mins | N/A |
75,000 | Inspect | Brake system | 30 mins | N/A |
75,000 | Replace | Cabin air filter | 50 mins | $41 |
75,000 | Inspect | Exhaust system | 5 mins | N/A |
75,000 | Check operation | Lighting | 10 mins | N/A |
75,000 | Replace | Oil filter | 10 mins | $21 |
75,000 | Perform | Road test | 20 mins | N/A |
75,000 | Reset | Service reminder light | 10 mins | N/A |
75,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
75,000 | Rotate | Wheels & tires | 15 mins | N/A |
75,000 | Check fluid level | Windshield washer | 2 mins | N/A |
75,000 | Lubricate | Windshield wipers | 5 mins | N/A |
75,000 | Check for leaks | Engine | 30 mins | N/A |
75,000 | Check fault memory and purge if necessary | On-board diagnosis system | 10 mins | N/A |
75,000 | Inspect | Sunroof | 5 mins | N/A |
75,000 | Inspect | Coolant | 5 mins | N/A |
75,000 | Inspect | Hinges, locks & latches | 5 mins | N/A |
75,000 | Replace | Air filter | 50 mins | $60 |
75,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
75,000 | Inspect boots & seals | Drive shaft | 5 mins | N/A |
75,000 | Check level | Power steering fluid | 2 mins | N/A |
75,000 | Change | Engine oil | 50 mins | $97 |
75,000 | Check for leaks | Manual transmission | 2 mins | N/A |
75,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
75,000 | Change | Automatic transmission fluid | 1h 30 mins | $93 |
85,000 | Inspect | Brake system | 30 mins | N/A |
85,000 | Replace | Oil filter | 10 mins | $21 |
85,000 | Reset | Service reminder light | 10 mins | N/A |
85,000 | Rotate | Wheels & tires | 15 mins | N/A |
85,000 | Lubricate | Windshield wipers | 5 mins | N/A |
85,000 | Change | Engine oil | 50 mins | $97 |
90,000 | Replace | Serpentine belt | 1h 0 mins | $60 |
95,000 | Inspect | Battery | 10 mins | N/A |
95,000 | Inspect | Brake system | 30 mins | N/A |
95,000 | Replace | Cabin air filter | 50 mins | $41 |
95,000 | Inspect | Exhaust system | 5 mins | N/A |
95,000 | Check operation | Lighting | 10 mins | N/A |
95,000 | Replace | Oil filter | 10 mins | $21 |
95,000 | Perform | Road test | 20 mins | N/A |
95,000 | Reset | Service reminder light | 10 mins | N/A |
95,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
95,000 | Rotate | Wheels & tires | 15 mins | N/A |
95,000 | Check fluid level | Windshield washer | 2 mins | N/A |
95,000 | Lubricate | Windshield wipers | 5 mins | N/A |
95,000 | Check for leaks | Engine | 30 mins | N/A |
95,000 | Check fault memory and purge if necessary | On-board diagnosis system | 10 mins | N/A |
95,000 | Inspect | Sunroof | 5 mins | N/A |
95,000 | Inspect | Coolant | 5 mins | N/A |
95,000 | Inspect | Hinges, locks & latches | 5 mins | N/A |
95,000 | Replace | Air filter | 50 mins | $60 |
95,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
95,000 | Inspect boots & seals | Drive shaft | 5 mins | N/A |
95,000 | Change | Engine oil | 50 mins | $97 |
95,000 | Check for leaks | Manual transmission | 2 mins | N/A |
95,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
105,000 | Inspect | Brake system | 30 mins | N/A |
105,000 | Replace | Oil filter | 10 mins | $21 |
105,000 | Reset | Service reminder light | 10 mins | N/A |
105,000 | Rotate | Wheels & tires | 15 mins | N/A |
105,000 | Lubricate | Windshield wipers | 5 mins | N/A |
105,000 | Change | Engine oil | 50 mins | $97 |
115,000 | Inspect | Battery | 10 mins | N/A |
115,000 | Inspect | Brake system | 30 mins | N/A |
115,000 | Replace | Cabin air filter | 50 mins | $41 |
115,000 | Inspect | Exhaust system | 5 mins | N/A |
115,000 | Check operation | Lighting | 10 mins | N/A |
115,000 | Replace | Oil filter | 10 mins | $21 |
115,000 | Perform | Road test | 20 mins | N/A |
115,000 | Reset | Service reminder light | 10 mins | N/A |
115,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
115,000 | Rotate | Wheels & tires | 15 mins | N/A |
115,000 | Check fluid level | Windshield washer | 2 mins | N/A |
115,000 | Lubricate | Windshield wipers | 5 mins | N/A |
115,000 | Check for leaks | Engine | 30 mins | N/A |
115,000 | Check fault memory and purge if necessary | On-board diagnosis system | 10 mins | N/A |
115,000 | Inspect | Sunroof | 5 mins | N/A |
115,000 | Inspect | Coolant | 5 mins | N/A |
115,000 | Inspect | Hinges, locks & latches | 5 mins | N/A |
115,000 | Replace | Air filter | 50 mins | $60 |
115,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
115,000 | Inspect boots & seals | Drive shaft | 5 mins | N/A |
115,000 | Change | Engine oil | 50 mins | $97 |
115,000 | Check for leaks | Manual transmission | 2 mins | N/A |
115,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
115,000 | Change | Automatic transmission fluid | 1h 30 mins | $93 |
125,000 | Inspect | Brake system | 30 mins | N/A |
125,000 | Replace | Oil filter | 10 mins | $21 |
125,000 | Reset | Service reminder light | 10 mins | N/A |
125,000 | Rotate | Wheels & tires | 15 mins | N/A |
125,000 | Lubricate | Windshield wipers | 5 mins | N/A |
125,000 | Change | Engine oil | 50 mins | $97 |
Used Audi S8 for Sale Indianapolis Options
Option | Price |
---|---|
Interior | |
Leather Shifter | $0 |
Piano Black Shift Lever | $0 |
Audi First Aid Kit | $50 |
Audi Cargo Box | $75 |
Audi Guard All-Weather Floor Mats | $225 |
Audi Rear Seat Entertainment | $3,000 |
Bang & Olufsen Advanced Sound System | $6,300 |
Light Alcantara Headliner | $0 |
Package | |
Full Leather Package | $5,500 |
Audi Design Selection - Balao Brown | $5,500 |
Driver Assistance Package | $2,100 |
S8 Cold Weather Package | $750 |
Dynamic Package | $11,000 |
Audi Design Selection - Black W/Arras Red Stitching | $5,500 |
Audi Design Selection - Vermont Brown | $5,500 |
Black Optic Exterior Package | $5,500 |
Exterior | |
Delete Front License Plate Holder | $0 |
Load Edge Protection Film | $130 |
Audi Beam-Rings | $250 |
Audi Beam-quattro | $250 |
21" 5-Double-Arm-Design High Gloss Black Wheels | $0 |
21" 5-Double-Arm-Design Silver Wheels | $0 |
Audi Guard Wheel Lock Kit | $105 |
Used Audi S8 for Sale Indianapolis Recalls
No recalls found.
Used Audi S8 for Sale Indianapolis
If you are interested in the fashionable Audi undefined/cars?styles=Sedan">new or used Sedan, Asbury Automotive precisely offers the best online car buying service imaginable utilizing Clicklane, the world's best online loan marketplace where you can choose your lender and your rate in a entirely clear mobile-friendly environment. Not interested in financing your used Audi S8? No problem! Clicklane offers leasing options through most captive lenders and many major banks or you can simply pay in full utilizing our secure online payments platform. Clicklane again offers you the ability to entirely reserve your car and experience the full in-store experience if you choose to buy in person. You can upload important documents such as your driver's license, insurance, and more to save time when visiting any of our dealerships.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
Used Audi S8 Indianapolis
The used Audi S8 is one of the most remarkably esteemed vehicles you will find on the new or pre-owned market today. It has immensely upped the game for the competition and marks a significant leap forward. With Asbury Automotive's powerful reach, we offer an definitely enormous inventory of new and used vehicles located coast to coast throughout the United States. Take time to shop everything Asbury Auto has to offer and uncover why so many clients choose to shop with Asbury. Old school and new school vehicle lovers can come together and love everything the dazzling used Audi S8 provides. Shop for one today at Asbury Auto!
Used Audi S8 Indianapolis for Sale
Browse thousands of vehicles for sale in your area immediately with Asbury Automotive Group. We offer an incredibly unique shopping experience through Clicklane that can bring our nationwide network of dealers with tens of thousands of cars for sale right to your fingertips. With Clicklane you can shop for a vehicle totally online, cross-shop financing rates, pick your financing terms, sell your vehicle, sign documents online, and have your vehicle delivered anywhere in the United States. Asbury Automotive is a Fortune 500 auto dealer you can trust.
Used Audi S8 Indianapolis MSRP
With an incredible MSRP of $115900 new, this Sedan is a formidable option. It's got a ton of great technology options, safety features, and stability making the used Audi S8 a great option regardless of how long you're planning to own it.
Used Audi S8 Indianapolis Price
For most clients, choosing what Sedan to purchase all comes down to price. The used Audi S8 gives you unquestionably incredible value at just $115900 MSRP new. You get all the huge benefits at an incredibly aggressive cost. At just $115900 MSRP you get the entertainment options, chic look, bountiful tech, and all the charming benefits. How can you by chance beat that? The more you read about this entirely unique car, the more you can surely see why it is completely worth the price.
If you're looking for a used car, there's no better feeling than buying a used car and knowing surely you got a great deal. You can have confidence in your purchase the moment you drive off in your used Audi S8 when buying from an Asbury Automotive dealer.
Used Audi S8 Indianapolis Head Room & Dimensions
When you browse for a new or used car, a crucial determinant can be the height and dimensions of the individual cars you're searching for. The used Audi S8 gives you 57.4 of height and 202.6 of overall length. You will be glad to find that these dimensions fit immensely well with everything this great car has to offer and add to the dazzling exterior design, while also constantly giving you enough enjoyable space for you to feel totally comfortable no matter what seat you are riding inside. The 57.4 of height will without any doubt give you the headroom you need while the 202.6 of overall length makes it feel more roomy than you would ever expect. So if car height and length are certainly important to you, you can feel comfortable knowing the used Audi S8 has you covered. Browse this page to learn more and shop with Asbury Auto for your next car, or buy online right now with Clicklane!
Used Audi S8 Indianapolis Dealers
Asbury Automotive Group has a massive footprint all over the United States with a wide variety of Clicklane, a unique online car-buying platform that allows you to buy, sell, or trade a vehicle online in real time! Along with a plethora of additional features like a 7-day return policy, and an online loan marketplace where you can select your lender and your rate.
Used Audi S8 MPG
This Sedan gets 24 MPG highway and 15 MPG city. Miles per gallon plays a crucial role in the long-term cost of your vehicle. Luckily, the amazing mileage the used Audi S8 gets should make you even more cozy with your decision to purchase this astonishing vehicle.
Used Audi S8 for Sale Near Indianapolis
Since Asbury Auto is one of the nation's biggest automotive groups, our extraordinary team gets to work directly with consumers everyday from all over the country and hear precisely what customers like and do not like about certain vehicles. So what do Indianapolis consumers have to say about the massive collection of performance vehicles.
Used Audi S8 Indianapolis Cost
Perhaps the most essential question of all when looking to buy a vehicle is the cost. You'll be glad to hear the used Audi S8 is accessible at a tremendously reasonable price starting at just $115900. Even better, you can usually find monthly specials and discounts accessible through Asbury Automotive and Asbury dealerships. With all the immensely great benefits the used Audi S8 offers, the cost seems like a particularly great deal. You can quickly shop accessible a quality Sedan that has been sold at a reasonable price so you continue to do business with our astonishing dealerships. We offer exceedingly efficient automotive repair and maintenance services for all makes and models as well as components and accessories that would look great on your used Audi S8.
Used Audi S8 Indianapolis Recalls
Occasionally, your vehicle will have an open recall. That means there is an vital component of your vehicle that needs to be expeditiously addressed. If you ignore the recall on your used Audi S8 or slowly wait to address it, it can considerably increase the chances of something perilous happening to your vehicle. That's why it is vital to check for a recall on your vehicle and bring it into a store to ask with a knowledgeable mechanic. Asbury Automotive offers a significant amount of service centers across the country with useful advisors to make addressing your recall easy! You can easily check to see if your vehicle has a recall by inputting your VIN with the NHTSA lookup tool. That way you can invariably stay on top of any recalls and find a place near Atlanta to get it repaired.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
Used Audi S8 for Sale Indianapolis
Helpful Links