Used Audi SQ5 for Sale Indianapolis
SUV | V6 Turbocharger | Starting at $58,200
Disclaimer: Not all photos will be an exact match to vehicle configuration.
- Cylinders
- 6
- Horsepower
- 349
- Torque
- 369
- MPG
- 19/24
Used Audi SQ5 for Sale Indianapolis Specifications
Name | Units |
---|---|
TIRES | |
Rear Tire Profile | 45 |
Rear Tire Diameter | 20 |
Rear Tire Speed Rating | W |
Rear Tire Width | 255 |
Tire Type | Performance |
Rear Tire Speed Rating Grouping | Z |
WHEELS | |
Rear Wheel Width | 8.5 |
Rear Wheel Diameter | 20 |
Rim Type | Polished alloy |
WHEELS | |
Rear Wheel Width | 8.5 |
Rear Wheel Diameter | 21 |
Rim Type | Alloy |
TIRES | |
Rear Tire Profile | 40 |
Rear Tire Diameter | 21 |
Rear Tire Speed Rating | W |
Rear Tire Width | 255 |
Tire Type | Performance |
Rear Tire Speed Rating Grouping | Z |
TIRES | |
Rear Tire Profile | 45 |
Rear Tire Diameter | 20 |
Rear Tire Speed Rating | W |
Rear Tire Width | 255 |
Tire Type | All season |
Rear Tire Speed Rating Grouping | Z |
WHEELS | |
Wheel Locks | Wheel locks |
Cargo Dimensions | |
Cargo Capacity, Rear Seat Down Or Removed | 53.1 |
Max Cargo Capacity | 53.1 |
Cargo Capacity, All Seats In Place | 25.1 |
Cargo Capacity Behind 1st Row With Seats Folded | 53.1 |
Interior Dimensions | |
1st Row Shoulder Room | 57.7 in. |
2nd Row Head Room | 37.7 in. |
1st Row Head Room | 40.2 in. |
1st Row Leg Room | 41.0 in. |
2nd Row Shoulder Room | 56.5 in. |
2nd Row Leg Room | 37.8 in. |
Exterior Dimensions | |
Overall Length | 183.9 in. |
Minimum Ground Clearance | 8.2 in. |
Overall Height | 65.3 in. |
Wheelbase | 111.2 in. |
Overall Width With Mirrors | 84.3 in. |
Specifications | |
Turning Diameter | 38.4 in. |
Epa Combined Mpg | 21 mpg |
Ege City Mpg | 19 mpg |
Ege Highway Mpg | 24 mpg |
Ege Combined Mpg | 21 mpg |
Tco Curb Weight | 4,090 lbs. |
Epa City Mpg | 19 mpg |
Epa Highway Mpg | 24 mpg |
Manufacturer 0 60mph Acceleration Time (seconds) | 5.1s |
Towing Capacity | 4,400 lbs. |
WHEELS | |
Rear Wheel Width | 8.5 |
Rear Wheel Diameter | 20 |
Rim Type | Painted alloy |
Used Audi SQ5 for Sale Indianapolis Maintenance
* Please keep in mind the pricing and labor shown below is subject change on a per dealer basis.
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
5,000 | Change | Engine oil | 39 mins | $69 |
5,000 | Check fluid level | Windshield washer | 2 mins | N/A |
5,000 | Inspect | Brake system | 30 mins | N/A |
5,000 | Replace | Oil filter | 10 mins | $17 |
5,000 | Reset | Service reminder light | 10 mins | N/A |
5,000 | Inspect | Spare tire | 5 mins | N/A |
5,000 | Rotate | Wheels & tires | 15 mins | N/A |
15,000 | Change | Engine oil | 39 mins | $69 |
15,000 | Inspect | Ball joints | 10 mins | N/A |
15,000 | Inspect | Battery | 10 mins | N/A |
15,000 | Inspect | Brake system | 30 mins | N/A |
15,000 | Replace | Cabin air filter | 50 mins | $41 |
15,000 | Inspect | Exhaust system | 5 mins | N/A |
15,000 | Check/adjust | Lighting | 10 mins | N/A |
15,000 | Replace | Oil filter | 10 mins | $17 |
15,000 | Perform | Road test | 20 mins | N/A |
15,000 | Reset | Service reminder light | 10 mins | N/A |
15,000 | Inspect | Spare tire | 5 mins | N/A |
15,000 | Inspect | Tie rod ends | 5 mins | N/A |
15,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
15,000 | Rotate | Wheels & tires | 15 mins | N/A |
15,000 | Check fluid level | Windshield washer | 2 mins | N/A |
15,000 | Check for leaks | Engine | 30 mins | N/A |
15,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
15,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
15,000 | Inspect | Coolant | 5 mins | N/A |
15,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
15,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
15,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
25,000 | Change | Engine oil | 39 mins | $69 |
25,000 | Check fluid level | Windshield washer | 2 mins | N/A |
25,000 | Rotate | Wheels & tires | 15 mins | N/A |
25,000 | Inspect | Spare tire | 5 mins | N/A |
25,000 | Reset | Service reminder light | 10 mins | N/A |
25,000 | Replace | Oil filter | 10 mins | $17 |
25,000 | Inspect | Brake system | 30 mins | N/A |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $5 |
35,000 | Change | Engine oil | 39 mins | $69 |
35,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
35,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
35,000 | Inspect | Coolant | 5 mins | N/A |
35,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
35,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
35,000 | Check for leaks | Engine | 30 mins | N/A |
35,000 | Check fluid level | Windshield washer | 2 mins | N/A |
35,000 | Rotate | Wheels & tires | 15 mins | N/A |
35,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
35,000 | Inspect | Tie rod ends | 5 mins | N/A |
35,000 | Inspect | Spare tire | 5 mins | N/A |
35,000 | Reset | Service reminder light | 10 mins | N/A |
35,000 | Perform | Road test | 20 mins | N/A |
35,000 | Check level | Power steering fluid | 2 mins | N/A |
35,000 | Replace | Oil filter | 10 mins | $17 |
35,000 | Check/adjust | Lighting | 10 mins | N/A |
35,000 | Inspect | Exhaust system | 5 mins | N/A |
35,000 | Replace | Cabin air filter | 50 mins | $41 |
35,000 | Inspect | Brake system | 30 mins | N/A |
35,000 | Inspect | Battery | 10 mins | N/A |
35,000 | Inspect | Ball joints | 10 mins | N/A |
35,000 | Change | Automatic transmission fluid | 1h 30 mins | $93 |
35,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
45,000 | Change | Engine oil | 39 mins | $69 |
45,000 | Check fluid level | Windshield washer | 2 mins | N/A |
45,000 | Rotate | Wheels & tires | 15 mins | N/A |
45,000 | Inspect | Spare tire | 5 mins | N/A |
45,000 | Reset | Service reminder light | 10 mins | N/A |
45,000 | Replace | Oil filter | 10 mins | $17 |
45,000 | Inspect | Brake system | 30 mins | N/A |
55,000 | Change | Engine oil | 39 mins | $69 |
55,000 | Inspect | Coolant | 5 mins | N/A |
55,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
55,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
55,000 | Check for leaks | Engine | 30 mins | N/A |
55,000 | Replace | Oil filter | 10 mins | $17 |
55,000 | Check/adjust | Lighting | 10 mins | N/A |
55,000 | Inspect | Ball joints | 10 mins | N/A |
55,000 | Inspect | Exhaust system | 5 mins | N/A |
55,000 | Inspect | Spare tire | 5 mins | N/A |
55,000 | Rotate | Wheels & tires | 15 mins | N/A |
55,000 | Check fluid level | Windshield washer | 2 mins | N/A |
55,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
55,000 | Replace | Air filter | 50 mins | $38 |
55,000 | Replace | Spark plugs | 1h 15 mins | $104 |
55,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
55,000 | Inspect | Tie rod ends | 5 mins | N/A |
55,000 | Reset | Service reminder light | 10 mins | N/A |
55,000 | Perform | Road test | 20 mins | N/A |
55,000 | Replace | Cabin air filter | 50 mins | $41 |
55,000 | Inspect | Brake system | 30 mins | N/A |
55,000 | Inspect | Battery | 10 mins | N/A |
55,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
55,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
65,000 | Change | Engine oil | 39 mins | $69 |
65,000 | Inspect | Brake system | 30 mins | N/A |
65,000 | Replace | Oil filter | 10 mins | $17 |
65,000 | Reset | Service reminder light | 10 mins | N/A |
65,000 | Inspect | Spare tire | 5 mins | N/A |
65,000 | Rotate | Wheels & tires | 15 mins | N/A |
65,000 | Check fluid level | Windshield washer | 2 mins | N/A |
75,000 | Change | Engine oil | 39 mins | $69 |
75,000 | Inspect | Ball joints | 10 mins | N/A |
75,000 | Inspect | Battery | 10 mins | N/A |
75,000 | Inspect | Brake system | 30 mins | N/A |
75,000 | Replace | Cabin air filter | 50 mins | $41 |
75,000 | Replace | Timing belt | 4h 10 mins | $140 |
75,000 | Inspect | Exhaust system | 5 mins | N/A |
75,000 | Check/adjust | Lighting | 10 mins | N/A |
75,000 | Replace | Oil filter | 10 mins | $17 |
75,000 | Check level | Power steering fluid | 2 mins | N/A |
75,000 | Perform | Road test | 20 mins | N/A |
75,000 | Reset | Service reminder light | 10 mins | N/A |
75,000 | Inspect | Spare tire | 5 mins | N/A |
75,000 | Inspect | Tie rod ends | 5 mins | N/A |
75,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
75,000 | Rotate | Wheels & tires | 15 mins | N/A |
75,000 | Check fluid level | Windshield washer | 2 mins | N/A |
75,000 | Check for leaks | Engine | 30 mins | N/A |
75,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
75,000 | Check/replace | V-belt(s) | 20 mins | N/A |
75,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
75,000 | Inspect | Coolant | 5 mins | N/A |
75,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
75,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
75,000 | Check/replace | Timing belt tensioner | 25 mins | N/A |
75,000 | Change | Automatic transmission fluid | 1h 30 mins | $93 |
75,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
85,000 | Change | Engine oil | 39 mins | $69 |
85,000 | Inspect | Spare tire | 5 mins | N/A |
85,000 | Reset | Service reminder light | 10 mins | N/A |
85,000 | Replace | Oil filter | 10 mins | $17 |
85,000 | Inspect | Brake system | 30 mins | N/A |
85,000 | Check fluid level | Windshield washer | 2 mins | N/A |
85,000 | Rotate | Wheels & tires | 15 mins | N/A |
95,000 | Check/adjust | Lighting | 10 mins | N/A |
95,000 | Replace | Oil filter | 10 mins | $17 |
95,000 | Check for leaks | Engine | 30 mins | N/A |
95,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
95,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
95,000 | Inspect | Coolant | 5 mins | N/A |
95,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
95,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
95,000 | Inspect | Brake system | 30 mins | N/A |
95,000 | Replace | Cabin air filter | 50 mins | $41 |
95,000 | Perform | Road test | 20 mins | N/A |
95,000 | Reset | Service reminder light | 10 mins | N/A |
95,000 | Check fluid level | Windshield washer | 2 mins | N/A |
95,000 | Change | Engine oil | 39 mins | $69 |
95,000 | Inspect | Exhaust system | 5 mins | N/A |
95,000 | Inspect | Battery | 10 mins | N/A |
95,000 | Inspect | Ball joints | 10 mins | N/A |
95,000 | Inspect | Spare tire | 5 mins | N/A |
95,000 | Inspect | Tie rod ends | 5 mins | N/A |
95,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
95,000 | Rotate | Wheels & tires | 15 mins | N/A |
95,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
105,000 | Inspect | Brake system | 30 mins | N/A |
105,000 | Replace | Oil filter | 10 mins | $17 |
105,000 | Reset | Service reminder light | 10 mins | N/A |
105,000 | Inspect | Spare tire | 5 mins | N/A |
105,000 | Rotate | Wheels & tires | 15 mins | N/A |
105,000 | Check fluid level | Windshield washer | 2 mins | N/A |
105,000 | Change | Engine oil | 39 mins | $69 |
115,000 | Inspect | Ball joints | 10 mins | N/A |
115,000 | Inspect | Battery | 10 mins | N/A |
115,000 | Inspect | Brake system | 30 mins | N/A |
115,000 | Replace | Cabin air filter | 50 mins | $41 |
115,000 | Inspect | Exhaust system | 5 mins | N/A |
115,000 | Inspect | Spare tire | 5 mins | N/A |
115,000 | Inspect | Tie rod ends | 5 mins | N/A |
115,000 | Check for damage and leaks | Underbody | 10 mins | N/A |
115,000 | Rotate | Wheels & tires | 15 mins | N/A |
115,000 | Check fluid level | Windshield washer | 2 mins | N/A |
115,000 | Check for leaks | Engine | 30 mins | N/A |
115,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
115,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
115,000 | Inspect | Coolant | 5 mins | N/A |
115,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
115,000 | Replace | Air filter | 50 mins | $38 |
115,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
115,000 | Replace | Spark plugs | 1h 15 mins | $104 |
115,000 | Change | Engine oil | 39 mins | $69 |
115,000 | Check/adjust | Lighting | 10 mins | N/A |
115,000 | Replace | Oil filter | 10 mins | $17 |
115,000 | Check level | Power steering fluid | 2 mins | N/A |
115,000 | Perform | Road test | 20 mins | N/A |
115,000 | Reset | Service reminder light | 10 mins | N/A |
115,000 | Change | Automatic transmission fluid | 1h 30 mins | $93 |
115,000 | Check for leaks | Automatic transmission | 5 mins | N/A |
125,000 | Inspect | Brake system | 30 mins | N/A |
125,000 | Replace | Oil filter | 10 mins | $17 |
125,000 | Reset | Service reminder light | 10 mins | N/A |
125,000 | Inspect | Spare tire | 5 mins | N/A |
125,000 | Rotate | Wheels & tires | 15 mins | N/A |
125,000 | Check fluid level | Windshield washer | 2 mins | N/A |
125,000 | Change | Engine oil | 39 mins | $69 |
Used Audi SQ5 for Sale Indianapolis Options
Option | Price |
---|---|
Exterior | |
Audi Guard Wheel Lock | $115 |
Audi Beam - Rings | $250 |
Running Boards | $1,100 |
Audi Beam - Quattro | $250 |
Trailer Hitch | $900 |
Paint Protection: Rear Load Sill/Door Cup/Door Edge | $175 |
21" Audi Sport 5-Double-Spoke V-Design Wheels | $1,000 |
Delete Front License Plate Holder | $0 |
Interior | |
Audi Guard All-Weather Floor Mats | $200 |
Privacy Trunk Cover - Black | $255 |
First Aid Kit | $50 |
Audi Cargo Box | $75 |
Audi Guard Cargo Mat | $160 |
USB Cables | $110 |
Leather Care Kit | $60 |
Audi Guard Protection Kit | $305 |
Panoramic Sunroof Delete | $0 |
Bang & Olufsen Sound System W/3D Sound | $950 |
Fine Nappa Leather Upholstery | $1,000 |
Package | |
Winter Wheel And Tire Package | $2,980 |
Premium Plus | $0 |
Cold Weather Package | $750 |
S Sport Package | $3,000 |
Black Optic Package | $600 |
Warm Weather Package | $950 |
Mechanical | |
20" 255/45 All-Season Tires | $0 |
Audi Dynamic Steering | $1,150 |
Used Audi SQ5 for Sale Indianapolis Recalls
No recalls found.
Used Audi SQ5 for Sale Indianapolis
If you are interested in the elegant Audi undefined/cars?styles=SUV">new or used SUV, Asbury Automotive definitely offers the best online vehicle purchasing service imaginable using Clicklane, the world's best online loan marketplace where you can pick your lender and your rate in a fully clear mobile-friendly environment. Not interested in financing your used Audi SQ5? No problem! Clicklane offers leasing options through most captive lenders and many major banks or you can simply pay in full using our secure online payments platform. Clicklane still offers you the ability to fully reserve your vehicle and enjoy the full in-store experience if you pick to buy in person. You can upload important documents such as your driver's license, insurance, and more to save time when visiting any of our dealerships.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
Used Audi SQ5 Indianapolis
The used Audi SQ5 is one of the most remarkably esteemed vehicles you will find on the new or pre-owned market today. It has exceedingly upped the game for the competition and marks a meaningful leap forward. With Asbury Automotive's powerful reach, we offer an specifically enormous inventory of new and used vehicles located coast to coast throughout the United States. Take time to browse everything Asbury Auto has to offer and find why so many consumers select to shop with Asbury. Old school and new school car lovers can come together and love everything the stunning used Audi SQ5 provides. Shop for one today at Asbury Auto!
Used Audi SQ5 for Sale Near Indianapolis
Since Asbury Auto is one of the nation's largest automotive groups, our wonderful team gets to work directly with consumers daily from all over the country and hear explicitly what patrons like and do not like about certain vehicles. So what do Indianapolis consumers have to say about the a quality SUV that has been sold at a reasonable price so you continue to do business with our extraordinary dealerships. We offer remarkably efficient automotive repair and maintenance services for all makes and models as well as parts and accessories that would look great on your used Audi SQ5.
Used Audi SQ5 Indianapolis for Sale
Browse thousands of vehicles for sale in your area immediately with Asbury Automotive Group. We offer an incredibly unique shopping experience through Clicklane that can bring our nationwide network of dealers with tens of thousands of cars for sale right to your fingertips. With Clicklane you can shop for a vehicle utterly online, cross-shop financing rates, choose your financing terms, sell your vehicle, sign documents online, and have your vehicle delivered anywhere in the United States. Asbury Automotive is a Fortune 500 auto dealer you can trust.
Used Audi SQ5 Indianapolis MSRP
With an astonishing MSRP of $58200 new, this SUV is a formidable option. It's got a ton of great technology options, safety features, and durability making the used Audi SQ5 a great option regardless of how long you're planning to own it.
Used Audi SQ5 Indianapolis Dealers
Asbury Automotive Group has a large footprint all over the United States with a wide variety of Clicklane, a distinct online car-buying platform that allows you to buy, sell, or trade a car online in real time! Along with an abundance of additional features like a 7-day return policy, and an online loan marketplace where you can select your lender and your rate.
Used Audi SQ5 Horsepower
With 349 of horsepower at 5400 RPM and a signficant369 lb-ft torque at 1370 RPM, this SUV is more than enough to enjoy the open road. If you're interested in shopping more extraordinary vehicles by horsepower, engine size, and more, please check out our massive collection of performance vehicles.
Used Audi SQ5 Indianapolis Head Room & Dimensions
When you shop for a new or used car, a critical aspect can be the height and dimensions of the individual cars you're searching for. The used Audi SQ5 gives you 65.3 of height and 183.9 of overall length. You will be glad to find that these dimensions fit exceedingly well with everything this wonderful car has to offer and add to the dazzling exterior design, while again constantly giving you enough enjoyable space for you to feel completely comfy no matter what seat you are riding inside. The 65.3 of height will distinctly give you the headroom you need while the 183.9 of overall length makes it feel more spacious than you would ever expect. So if car height and length are absolutely vital to you, you can feel comfy knowing the used Audi SQ5 has you covered. Shop this page to discover more and shop with Asbury Auto for your next car, or buy online right now with Clicklane!
Used Audi SQ5 Indianapolis Price
For most customers, choosing what SUV to purchase all comes down to price. The used Audi SQ5 gives you undeniably incredible value at just $58200 MSRP new. You get all the huge benefits at an incredibly ambitious cost. At just $58200 MSRP you get the stylish look, entertainment options, abundant tech, and all the lovely benefits. How can you by chance beat that? The more you read about this entirely distinct vehicle, the more you can certainly see why it is completely worth the price.
If you're looking for a used car, there's no better feeling than buying a used car and knowing surely you got a great deal. You can have confidence in your purchase the moment you drive off in your used Audi SQ5 when purchasing from an Asbury Automotive dealer.
Used Audi SQ5 MPG
This SUV gets 24 MPG highway and 19 MPG city. Miles per gallon plays a crucial role in the long-term cost of your car. Luckily, the fabulous mileage the used Audi SQ5 gets should make you even more comfortable with your decision to purchase this amazing car.
Used Audi SQ5 Indianapolis Cost
Perhaps the most important question of all when looking to buy a car is the cost. You'll be pleased to hear the used Audi SQ5 is available at a remarkably reasonable price starting at just $58200. Even better, you can often find monthly specials and discounts available through Asbury Automotive and Asbury dealerships. With all the extremely great benefits the used Audi SQ5 offers, the cost seems like a particularly great deal. You can swiftly shop available open recall. That means there is an vital component of your vehicle that needs to be quickly addressed. If you ignore the recall on your used Audi SQ5 or moderately wait to address it, it can substantially increase the chances of something dangerous happening to your vehicle. That's why it is vital to check for a recall on your vehicle and bring it into a dealership to confer with a knowledgeable mechanic. Asbury Automotive offers a significant amount of service centers across the country with helpful consultants to make addressing your recall easy! You can easily check to see if your vehicle has a recall by inputting your VIN with the NHTSA lookup tool. That way you can constantly stay on top of any recalls and find a place near Atlanta to get it repaired.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
Used Audi SQ5 for Sale Indianapolis
Helpful Links