Loading
Loading Vehicle Specifications
- Cylinders
- Loading...
- Horsepower
- Loading...
- Torque
- Loading...
- MPG
- Loading...
Name | Units |
---|---|
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
Option | Price |
---|---|
Loading Vehicle Specifications
Name | Units |
---|---|
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
Option | Price |
---|---|
Sedan | I4 Turbocharger | Starting at $37,500
No recalls found.
If you are interested in the fashionable BMW undefined/cars?styles=Sedan">new or used Sedan, Asbury Automotive absolutely offers the best online car buying service imaginable using Clicklane, the world's best online loan marketplace where you can select your lender and your rate in a entirely transparent mobile-friendly environment. Not interested in financing your used BMW 2 Series Gran Coupe? No problem! Clicklane offers leasing options through most captive lenders and many major banks or you can simply pay in full using our secure online payments platform. Clicklane still offers you the ability to entirely reserve your car and enjoy the full in-store experience if you choose to buy in person. You can upload essential documents such as your driver's license, insurance, and more to save time when visiting any of our dealerships.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
The used BMW 2 Series Gran Coupe is one of the most very esteemed vehicles you will find on the new or pre-owned market today. It has immensely upped the game for the competition and marks a significant leap forward. With Asbury Automotive's powerful reach, we offer an explicitly enormous inventory of new and used vehicles located coast to coast throughout the United States. Take time to shop everything Asbury Auto has to offer and uncover why so many customers choose to shop with Asbury. Old school and new school car lovers can come together and love everything the dazzling used BMW 2 Series Gran Coupe provides. Shop for one today at Asbury Auto!
Asbury Automotive Group has a massive footprint all over the United States with a wide variety of Clicklane, a unique online car-buying platform that allows you to buy, sell, or trade a vehicle online in real time! Along with a myriad of additional features like a 7-day return policy, and an online loan marketplace where you can select your lender and your rate.
This Sedan gets 33 MPG highway and 23 MPG city. Miles per gallon plays a vital role in the long-term cost of your car. Luckily, the astounding mileage the used BMW 2 Series Gran Coupe gets should make you even more comfy with your decision to purchase this wonderful car.
Since Asbury Auto is one of the nation's largest automotive groups, our great team gets to work directly with consumers everyday from all over the country and hear definitely what clients like and do not like about certain vehicles. So what do Richmond consumers have to say about the Sedan to purchase all comes down to price. The used BMW 2 Series Gran Coupe gives you undeniably incredible value at just $37500 MSRP new. You get all the huge benefits at an incredibly aggressive cost. At just $37500 MSRP you get the stylish look, plentiful tech, entertainment options, and all the delightful benefits. How can you by chance beat that? The more you read about this entirely distinct car, the more you can certainly see why it is completely worth the price.
If you're looking for a used car, there's no better feeling than buying a used car and knowing certainly you got a great deal. You can have confidence in your purchase the moment you drive off in your used BMW 2 Series Gran Coupe when purchasing from an Asbury Automotive dealer.
With 228 of horsepower at 5000 RPM and a signficant258 lb-ft torque at 1450 RPM, this Sedan is more than enough to enjoy the open road. If you're interested in shopping more astonishing vehicles by horsepower, engine size, and more, please check out our massive collection of performance vehicles.
When you shop for a new or used car, a vital factor can be the height and dimensions of the various cars you're browsing for. The used BMW 2 Series Gran Coupe gives you 55.9 of height and 178.5 of overall length. You will be pleased to find that these dimensions fit exceedingly well with everything this great vehicle has to offer and add to the beautiful exterior design, while also repeatedly giving you enough enjoyable space for you to feel absolutely cozy no matter what seat you are riding inside. The 55.9 of height will distinctly give you the headroom you need while the 178.5 of overall length makes it feel more spacious than you would ever expect. So if vehicle height and length are assuredly important to you, you can feel cozy knowing the used BMW 2 Series Gran Coupe has you covered. Shop this page to learn more and shop with Asbury Auto for your next vehicle, or buy online right now with Clicklane!
Vehicle depreciation is one of the central reasons a lot of consumers like to buy used cars instead of new. There are without any doubt pros and cons to owning both new and used, and everyone's situation is different. To make things more complex, new and used vehicle prices can again be impacted more massively by geographic location, interest rates, OEM incentives, and other market conditions. At Asbury, our purpose is to price all of our used cars fairly and properly to sell as swiftly as likely. We believe value is created during the ownership experience, and that comes with selling a quality Sedan that has been sold at a reasonable price so you continue to do business with our astonishing dealerships. We offer highly efficient automotive repair and maintenance services for all makes and models as well as components and accessories that would look great on your used BMW 2 Series Gran Coupe.
Perhaps the most important question of all when looking to buy a car is the cost. You'll be glad to hear the used BMW 2 Series Gran Coupe is available at a tremendously reasonable price starting at just $37500. Even better, you can regularly find monthly specials and discounts available through Asbury Automotive and Asbury dealerships. With all the exceptionally great benefits the used BMW 2 Series Gran Coupe offers, the cost seems like a exceptionally great deal. You can rapidly shop available right to your fingertips. With Clicklane you can shop for a vehicle absolutely online, cross-shop financing rates, choose your financing terms, sell your vehicle, sign documents online, and have your vehicle delivered anywhere in the United States. Asbury Automotive is a Fortune 500 auto dealer you can trust.
Occasionally, your vehicle will have an open recall. That means there is an vital component of your vehicle that needs to be immediately addressed. If you ignore the recall on your used BMW 2 Series Gran Coupe or gradually wait to address it, it can substantially increase the chances of something dangerous happening to your vehicle. That's why it is vital to check for a recall on your vehicle and bring it into a location to confer with a knowledgeable mechanic. Asbury Automotive offers a significant amount of service centers across the country with useful advisors to make addressing your recall easy! You can eagerly check to see if your vehicle has a recall by inputting your VIN with the NHTSA lookup tool. That way you can invariably stay on top of any recalls and find a place near Atlanta to get it repaired.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
Disclaimer: Not all photos will be an exact match to vehicle configuration.
Name | Units |
---|---|
Cargo Dimensions | |
Cargo Capacity, All Seats In Place | 15.1 |
Interior Dimensions | |
1st Row Shoulder Room | 55.5 in. |
2nd Row Head Room | 35.7 in. |
1st Row Leg Room | 41.4 in. |
1st Row Head Room | 39.8 in. |
Epa Interior Volume | 103.0 in. |
2nd Row Shoulder Room | 53.1 in. |
2nd Row Leg Room | 34.4 in. |
Exterior Dimensions | |
Overall Length | 178.5 in. |
Minimum Ground Clearance | 6.0 in. |
Overall Height | 55.9 in. |
Wheelbase | 105.1 in. |
Overall Width Without Mirrors | 70.9 in. |
Overall Width With Mirrors | 81.9 in. |
Specifications | |
Turning Diameter | 37.4 in. |
Fuel Capacity | 13.2 gal. |
Ege Highway Mpg | 33 mpg |
Ege Combined Mpg | 27 mpg |
Tco Curb Weight | 3,534 lbs. |
Payload | 928 lbs. |
Manufacturer 0 60mph Acceleration Time (seconds) | 6.0s |
Epa Combined Mpg | 27 mpg |
Ege City Mpg | 23 mpg |
Gross Vehicle Weight | 4,564 lbs. |
Epa City Mpg | 23 mpg |
Epa Highway Mpg | 33 mpg |
Curb Weight | 3,534 lbs. |
TIRES | |
Rear Tire Profile | 40 |
Rear Tire Diameter | 18 |
Rear Tire Width | 225 |
Tire Type | All season |
Run Flat Tires | Run flat |
TIRES | |
Rear Tire Profile | 45 |
Rear Tire Diameter | 17 |
Rear Tire Width | 225 |
Tire Type | All season |
Run Flat Tires | Run flat |
WHEELS | |
Rear Wheel Width | 7.5 |
Rear Wheel Diameter | 17 |
Rim Type | Alloy |
WHEELS | |
Rear Wheel Width | 8.0 |
Rear Wheel Diameter | 18 |
Rim Type | Painted alloy |
WHEELS | |
Rear Wheel Width | 7.5 |
Rear Wheel Diameter | 17 |
Rim Type | Painted alloy |
WHEELS | |
Rear Wheel Width | 8.0 |
Rear Wheel Diameter | 19 |
Rim Type | Painted alloy |
TIRES | |
Rear Tire Profile | 45 |
Rear Tire Diameter | 17 |
Rear Tire Width | 225 |
Tire Type | Performance |
TIRES | |
Rear Tire Profile | 40 |
Rear Tire Diameter | 18 |
Rear Tire Width | 225 |
Run Flat Tires | Run flat |
TIRES | |
Rear Tire Profile | 35 |
Rear Tire Diameter | 19 |
Rear Tire Width | 235 |
Tire Type | Performance |
* Please keep in mind the pricing and labor shown below is subject change on a per dealer basis.
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
0 | Inspect | Fuel lines, hoses & connections | 5 mins | N/A |
0 | Perform | Road test | 20 mins | N/A |
0 | Check level | Power steering fluid | 2 mins | N/A |
0 | Inspect | Power steering | 10 mins | N/A |
0 | Inspect/adjust | Parking brake | 5 mins | N/A |
0 | Replace | Oil filter | 10 mins | $14 |
0 | Check operation | Lights & accessories | 10 mins | N/A |
0 | Inspect boots & seals | Drive axles | 10 mins | N/A |
0 | Check fluid level | Clutch master cylinder | 2 mins | N/A |
0 | Inspect | Hinges, locks & latches | 5 mins | N/A |
0 | Inspect | Seat belts | 5 mins | N/A |
0 | Inspect | Supplemental Restraint System | 3 mins | N/A |
0 | Check operation | Rollover Protection System | 20 mins | N/A |
0 | Inspect | Air conditioning system | 10 mins | N/A |
0 | Inspect | Coolant | 5 mins | N/A |
0 | Check | On-board diagnosis system | 10 mins | N/A |
0 | Inspect | Windshield wipers & washer | 5 mins | N/A |
0 | Rotate/adjust air pressure | Wheels & tires | 35 mins | N/A |
0 | Inspect | Transmission | 10 mins | N/A |
0 | Check fluid level | Clutch master cylinder | 2 mins | N/A |
0 | Inspect | Coolant | 5 mins | N/A |
0 | Inspect | Cooling system | 20 mins | N/A |
0 | Replace | Cabin air filter | 30 mins | $37 |
0 | Inspect | Brake system | 30 mins | N/A |
0 | Check fluid level | Brake master cylinder | 2 mins | N/A |
0 | Inspect | Body | 10 mins | N/A |
0 | Inspect | Battery | 10 mins | N/A |
0 | Inspect boots & seals | Drive axles | 10 mins | N/A |
0 | Inspect | Differential | 20 mins | N/A |
0 | Inspect | Hinges, locks & latches | 5 mins | N/A |
0 | Inspect | Fuel lines, hoses & connections | 5 mins | N/A |
0 | Inspect | Supplemental Restraint System | 3 mins | N/A |
0 | Change | Engine oil | 25 mins | $56 |
0 | Change | Engine oil | 25 mins | $56 |
0 | Check operation | Warning lights | 2 mins | N/A |
0 | Inspect | Steering & suspension | 25 mins | N/A |
0 | Reset | Service reminder light | 10 mins | N/A |
0 | Reset | Service reminder light | 10 mins | N/A |
0 | Inspect | Brake system | 30 mins | N/A |
0 | Inspect | Air conditioning system | 10 mins | N/A |
0 | Inspect | Exhaust system | 5 mins | N/A |
0 | Inspect | Steering & suspension | 25 mins | N/A |
0 | Inspect | Transmission | 10 mins | N/A |
0 | Check operation | Warning lights | 2 mins | N/A |
0 | Inspect | Seat belts | 5 mins | N/A |
0 | Perform | Road test | 20 mins | N/A |
0 | Check level | Power steering fluid | 2 mins | N/A |
0 | Inspect | Power steering | 10 mins | N/A |
0 | Inspect/adjust | Parking brake | 5 mins | N/A |
0 | Check operation | Lights & accessories | 10 mins | N/A |
0 | Check | On-board diagnosis system | 10 mins | N/A |
0 | Inspect | Windshield wipers & washer | 5 mins | N/A |
0 | Rotate/adjust air pressure | Wheels & tires | 35 mins | N/A |
0 | Inspect | Battery | 10 mins | N/A |
0 | Inspect | Body | 10 mins | N/A |
0 | Check fluid level | Brake master cylinder | 2 mins | N/A |
0 | Replace | Oil filter | 10 mins | $14 |
0 | Inspect | Exhaust system | 5 mins | N/A |
0 | Inspect | Differential | 20 mins | N/A |
0 | Inspect | Cooling system | 20 mins | N/A |
0 | Replace | Cabin air filter | 30 mins | $37 |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
36,000 | Replace | Air filter | 20 mins | $35 |
36,000 | Replace | Air filter | 20 mins | $35 |
60,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
60,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
72,000 | Replace | Air filter | 20 mins | $35 |
72,000 | Replace | Air filter | 20 mins | $35 |
90,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
90,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
100,000 | Change | Automatic transmission fluid | 50 mins | $162 |
100,000 | Change | Automatic transmission fluid | 50 mins | $162 |
100,000 | Replace | Spark plugs | 50 mins | $60 |
100,000 | Replace | Spark plugs | 50 mins | $60 |
108,000 | Replace | Air filter | 20 mins | $35 |
108,000 | Replace | Air filter | 20 mins | $35 |
120,000 | Replace | Oxygen sensor | 20 mins | $233 |
120,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
120,000 | Replace | Oxygen sensor | 20 mins | $233 |
120,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
Option | Price |
---|---|
Interior | |
Ambient Lighting | $250 |
Active Cruise Control | $1,200 |
Gesture Control | $190 |
Wireless Charging | $500 |
Universal Garage Door Opener | $200 |
Harman Kardon Surround Sound System | $875 |
Live Cockpit Pro | $1,100 |
Heated Front Seats And Steering Wheel | $550 |
Connected Package Pro | $0 |
Lumbar Support | $350 |
Moonroof Deletion | $-1,000 |
Exterior | |
17" Double-Spoke Bi-Color Wheels W/All-Season Run-Flat Tires | $0 |
18" Multi-Spoke Bi-Color Wheels W/All-Season Run-Flat Tires | $600 |
Mirror Caps In Black | $0 |
19" M Double-Spoke Bi-Color Wheels W/Performance Tires | $600 |
17" Double-Spoke Bi-Color Wheels W/Performance Non Run-Flat Tire | $0 |
17" Double-Spoke Wheels W/All-Season Run-Flat Tires | $0 |
18" M Double-Spoke Bi-Color Wheels W/All-Season Run-Flat Tires | $0 |
18" M Y-Spoke Bi-Color Wheels W/Run-Flat Tires | $0 |
Space-Saver Spare | $150 |
Panoramic Moonroof | $1,350 |
Package | |
Convenience Package | $1,700 |
Dynamic Handling Package | $1,950 |
Premium Package | $4,750 |
Parking Assistance Package | $200 |
M Sport Package | $4,000 |
Mechanical | |
Remote Engine Start | $300 |
Dynamic Damper Control | $500 |
Helpful Links