Loading
Loading Vehicle Specifications
- Cylinders
- Loading...
- Horsepower
- Loading...
- Torque
- Loading...
- MPG
- Loading...
Name | Units |
---|---|
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
Option | Price |
---|---|
Loading Vehicle Specifications
Name | Units |
---|---|
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
Option | Price |
---|---|
Sedan | I6 Turbocharger | Starting at $48,300
No recalls found.
If you are interested in the beautiful BMW undefined/cars?styles=Sedan">new or used Sedan, Asbury Automotive precisely offers the best online vehicle purchasing service imaginable utilizing Clicklane, the world's best online loan marketplace where you can select your lender and your rate in a entirely clear mobile-friendly environment. Not interested in financing your used BMW 4 Series Gran Coupe? No problem! Clicklane offers leasing options through most captive lenders and many major banks or you can simply pay in full utilizing our secure online payments platform. Clicklane still offers you the ability to entirely reserve your vehicle and enjoy the full in-store experience if you select to buy in person. You can upload essential documents such as your driver's license, insurance, and more to save time when visiting any of our dealerships.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
The used BMW 4 Series Gran Coupe is one of the most remarkably esteemed vehicles you will find on the new or pre-owned market today. It has vastly upped the game for the competition and marks a significant leap forward. With Asbury Automotive's powerful reach, we offer an definitely enormous inventory of new and used vehicles located coast to coast throughout the United States. Take time to shop everything Asbury Auto has to offer and discover why so many clients select to shop with Asbury. Old school and new school car lovers can come together and love everything the marvelous used BMW 4 Series Gran Coupe provides. Shop for one today at Asbury Auto!
Vehicle depreciation is one of the central reasons a lot of consumers like to buy used cars instead of new. There are obviously pros and cons to owning both new and used, and everyone's situation is different. To make things more complex, new and used vehicle prices can still be impacted more heavily by geographic location, interest rates, OEM incentives, and other market conditions. At Asbury, our goal is to price all of our used cars fairly and accurately to sell as promptly as likely. We believe value is created during the ownership experience, and that comes with selling a quality Sedan that has been sold at a reasonable price so you continue to do business with our amazing dealerships. We offer tremendously efficient automotive repair and maintenance services for all makes and models as well as components and accessories that would look great on your used BMW 4 Series Gran Coupe.
Browse thousands of vehicles for sale in your area immediately with Asbury Automotive Group. We offer an incredibly distinct shopping experience through Clicklane that can bring our nationwide network of dealers with tens of thousands of cars for sale right to your fingertips. With Clicklane you can shop for a vehicle absolutely online, cross-shop financing rates, choose your financing terms, sell your vehicle, sign documents online, and have your vehicle delivered anywhere in the United States. Asbury Automotive is a Fortune 500 auto dealer you can trust.
With an amazing MSRP of $48300 new, this Sedan is a formidable option. It's got a ton of great technology options, safety features, and stability making the used BMW 4 Series Gran Coupe a great option regardless of how long you're planning to own it.
When you explore for a new or used car, a crucial factor can be the height and dimensions of the various cars you're browsing for. The used BMW 4 Series Gran Coupe gives you 54.7 of height and 182.6 of overall length. You will be glad to find that these dimensions fit exceedingly well with everything this great vehicle has to offer and add to the stunning exterior design, while also consistently giving you enough satisfying space for you to feel utterly comfy no matter what seat you are riding inside. The 54.7 of height will distinctly give you the headroom you need while the 182.6 of overall length makes it feel more spacious than you would ever expect. So if vehicle height and length are certainly important to you, you can feel comfy knowing the used BMW 4 Series Gran Coupe has you covered. Explore this page to discover more and shop with Asbury Auto for your next vehicle, or buy online right now with Clicklane!
Asbury Automotive Group has a sizeable footprint all over the United States with a wide variety of Clicklane, a distinct online car-buying platform that allows you to buy, sell, or trade a vehicle online in real time! Along with a plethora of additional features like a 7-day return policy, and an online loan marketplace where you can choose your lender and your rate.
This Sedan gets 32 MPG highway and 21 MPG city. Miles per gallon plays a critical role in the long-term cost of your vehicle. Luckily, the fabulous mileage the used BMW 4 Series Gran Coupe gets should make you even more comfortable with your decision to purchase this astonishing vehicle.
Perhaps the most important question of all when looking to buy a vehicle is the cost. You'll be pleased to hear the used BMW 4 Series Gran Coupe is available at a remarkably reasonable price starting at just $48300. Even better, you can often find monthly specials and discounts available through Asbury Automotive and Asbury dealerships. With all the exceedingly great benefits the used BMW 4 Series Gran Coupe offers, the cost seems like a particularly great deal. You can swiftly shop available Sedan to purchase all comes down to price. The used BMW 4 Series Gran Coupe gives you undeniably incredible value at just $48300 MSRP new. You get all the enormous benefits at an incredibly competitive cost. At just $48300 MSRP you get the plentiful tech, stylish look, entertainment options, and all the delightful benefits. How can you possibly beat that? The more you read about this absolutely unique vehicle, the more you can certainly see why it is completely worth the price.
If you're looking for a used car, there's no better feeling than buying a used car and knowing assuredly you got a great deal. You can have confidence in your purchase the moment you drive off in your used BMW 4 Series Gran Coupe when purchasing from an Asbury Automotive dealer.
Since Asbury Auto is one of the nation's largest automotive groups, our amazing team gets to work directly with consumers everyday from all over the country and hear definitely what patrons like and do not like about certain vehicles. So what do Fort Pierce consumers have to say about the massive collection of performance vehicles.
Occasionally, your car will have an open recall. That means there is an essential component of your car that needs to be swiftly addressed. If you ignore the recall on your used BMW 4 Series Gran Coupe or moderately wait to address it, it can considerably increase the chances of something perilous happening to your car. That's why it is essential to check for a recall on your car and bring it into a store to ask with a experienced mechanic. Asbury Automotive offers a significant amount of service centers across the country with helpful consultants to make addressing your recall easy! You can effortlessly check to see if your car has a recall by inputting your VIN with the NHTSA lookup tool. That way you can regularly stay on top of any recalls and find a place near Atlanta to get it repaired.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
Disclaimer: Not all photos will be an exact match to vehicle configuration.
Name | Units |
---|---|
Cargo Dimensions | |
Cargo Capacity, All Seats In Place | 14.0 |
Interior Dimensions | |
1st Row Shoulder Room | 54.8 in. |
2nd Row Head Room | 36.9 in. |
1st Row Head Room | 39.9 in. |
1st Row Leg Room | 42.2 in. |
2nd Row Shoulder Room | 54.3 in. |
2nd Row Leg Room | 33.7 in. |
Exterior Dimensions | |
Overall Length | 182.6 in. |
Minimum Ground Clearance | 5.1 in. |
Overall Height | 54.7 in. |
Wheelbase | 110.6 in. |
Overall Width Without Mirrors | 71.9 in. |
Overall Width With Mirrors | 79.4 in. |
Specifications | |
Turning Diameter | 37.1 in. |
Epa Combined Mpg | 25 mpg |
Fuel Capacity | 15.8 gal. |
Ege City Mpg | 21 mpg |
Ege Highway Mpg | 32 mpg |
Ege Combined Mpg | 25 mpg |
Tco Curb Weight | 3,799 lbs. |
Epa City Mpg | 21 mpg |
Epa Highway Mpg | 32 mpg |
Manufacturer 0 60mph Acceleration Time (seconds) | 4.8s |
Curb Weight | 3,799 lbs. |
TIRES | |
Rear Tire Profile | 45 |
Rear Tire Diameter | 18 |
Rear Tire Speed Rating | V |
Rear Tire Width | 225 |
Tire Type | All season |
Run Flat Tires | Run flat |
WHEELS | |
Rear Wheel Width | 8.0 |
Rear Wheel Diameter | 18 |
Rim Type | Alloy |
WHEELS | |
Rear Wheel Width | 8.5 |
Rear Wheel Diameter | 18 |
Front Wheel Diameter | 18 |
Front Wheel Width | 8.0 |
Rim Type | Alloy |
WHEELS | |
Rear Wheel Width | 8.0 |
Rear Wheel Diameter | 19 |
Rim Type | Alloy |
WHEELS | |
Rear Wheel Width | 8.5 |
Rear Wheel Diameter | 18 |
Front Wheel Diameter | 18 |
Front Wheel Width | 8.0 |
Rim Type | Painted alloy |
WHEELS | |
Rear Wheel Width | 8.5 |
Rear Wheel Diameter | 19 |
Front Wheel Diameter | 19 |
Front Wheel Width | 8.0 |
Rim Type | Alloy |
WHEELS | |
Rear Wheel Width | 8.5 |
Rear Wheel Diameter | 19 |
Front Wheel Diameter | 19 |
Front Wheel Width | 8.0 |
Rim Type | Painted alloy |
TIRES | |
Rear Tire Profile | 40 |
Front Tire Width | 225 |
Front Tires Diameter | 18 |
Rear Tire Diameter | 18 |
Rear Tire Width | 255 |
Tire Type | Performance |
Front Tire Profile | 45 |
TIRES | |
Rear Tire Profile | 35 |
Front Tire Width | 225 |
Front Tires Diameter | 19 |
Rear Tire Diameter | 19 |
Rear Tire Width | 255 |
Tire Type | Performance |
Front Tire Profile | 40 |
Run Flat Tires | Run flat |
TIRES | |
Rear Tire Profile | 40 |
Rear Tire Diameter | 19 |
Rear Tire Width | 225 |
Tire Type | All season |
Run Flat Tires | Run flat |
TIRES | |
Rear Tire Profile | 40 |
Front Tires Diameter | 18 |
Front Tire Width | 225 |
Rear Tire Diameter | 18 |
Rear Tire Width | 255 |
Tire Type | Performance |
Front Tire Profile | 45 |
Run Flat Tires | Run flat |
* Please keep in mind the pricing and labor shown below is subject change on a per dealer basis.
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
0 | Inspect | Cooling system | 20 mins | N/A |
0 | Replace | Cabin air filter | 30 mins | $37 |
0 | Inspect | Brake system | 30 mins | N/A |
0 | Check fluid level | Brake master cylinder | 2 mins | N/A |
0 | Inspect | Body | 10 mins | N/A |
0 | Inspect | Battery | 10 mins | N/A |
0 | Inspect | Air conditioning system | 10 mins | N/A |
0 | Inspect | Coolant | 5 mins | N/A |
0 | Check | On-board diagnosis system | 10 mins | N/A |
0 | Inspect | Windshield wipers & washer | 5 mins | N/A |
0 | Rotate/adjust air pressure | Wheels & tires | 35 mins | N/A |
0 | Check operation | Warning lights | 2 mins | N/A |
0 | Inspect | Transmission | 10 mins | N/A |
0 | Inspect | Steering & suspension | 25 mins | N/A |
0 | Reset | Service reminder light | 10 mins | N/A |
0 | Inspect | Seat belts | 5 mins | N/A |
0 | Perform | Road test | 20 mins | N/A |
0 | Check level | Power steering fluid | 2 mins | N/A |
0 | Inspect | Power steering | 10 mins | N/A |
0 | Inspect/adjust | Parking brake | 5 mins | N/A |
0 | Replace | Oil filter | 10 mins | $14 |
0 | Check operation | Lights & accessories | 10 mins | N/A |
0 | Inspect | Exhaust system | 5 mins | N/A |
0 | Inspect | Differential | 20 mins | N/A |
0 | Perform | Road test | 20 mins | N/A |
0 | Inspect | Battery | 10 mins | N/A |
0 | Inspect | Body | 10 mins | N/A |
0 | Check fluid level | Brake master cylinder | 2 mins | N/A |
0 | Inspect | Brake system | 30 mins | N/A |
0 | Replace | Cabin air filter | 30 mins | $37 |
0 | Inspect | Cooling system | 20 mins | N/A |
0 | Inspect | Differential | 20 mins | N/A |
0 | Inspect | Exhaust system | 5 mins | N/A |
0 | Check operation | Lights & accessories | 10 mins | N/A |
0 | Replace | Oil filter | 10 mins | $14 |
0 | Inspect/adjust | Parking brake | 5 mins | N/A |
0 | Inspect | Power steering | 10 mins | N/A |
0 | Check level | Power steering fluid | 2 mins | N/A |
0 | Inspect | Seat belts | 5 mins | N/A |
0 | Reset | Service reminder light | 10 mins | N/A |
0 | Inspect | Steering & suspension | 25 mins | N/A |
0 | Inspect | Transmission | 10 mins | N/A |
0 | Check operation | Warning lights | 2 mins | N/A |
0 | Rotate/adjust air pressure | Wheels & tires | 35 mins | N/A |
0 | Inspect | Windshield wipers & washer | 5 mins | N/A |
0 | Check | On-board diagnosis system | 10 mins | N/A |
0 | Inspect | Coolant | 5 mins | N/A |
0 | Inspect | Air conditioning system | 10 mins | N/A |
0 | Inspect | Supplemental Restraint System | 3 mins | N/A |
0 | Inspect | Fuel lines, hoses & connections | 5 mins | N/A |
0 | Inspect | Hinges, locks & latches | 5 mins | N/A |
0 | Check fluid level | Clutch master cylinder | 2 mins | N/A |
0 | Inspect boots & seals | Drive axles | 10 mins | N/A |
0 | Check operation | Rollover Protection System | 20 mins | N/A |
0 | Inspect | Supplemental Restraint System | 3 mins | N/A |
0 | Inspect | Fuel lines, hoses & connections | 5 mins | N/A |
0 | Inspect | Hinges, locks & latches | 5 mins | N/A |
0 | Check fluid level | Clutch master cylinder | 2 mins | N/A |
0 | Inspect boots & seals | Drive axles | 10 mins | N/A |
0 | Change | Engine oil | 28 mins | $62 |
0 | Change | Engine oil | 28 mins | $62 |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
36,000 | Replace | Air filter | 20 mins | $35 |
36,000 | Replace | Air filter | 20 mins | $35 |
60,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
60,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
72,000 | Replace | Air filter | 20 mins | $35 |
72,000 | Replace | Air filter | 20 mins | $35 |
90,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
90,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
100,000 | Replace | Spark plugs | 1h 15 mins | $90 |
100,000 | Replace | Spark plugs | 1h 15 mins | $90 |
100,000 | Change | Automatic transmission fluid | 50 mins | $162 |
100,000 | Change | Automatic transmission fluid | 50 mins | $162 |
108,000 | Replace | Air filter | 20 mins | $35 |
108,000 | Replace | Air filter | 20 mins | $35 |
120,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
120,000 | Replace | Oxygen sensor | 20 mins | $233 |
120,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
120,000 | Replace | Oxygen sensor | 20 mins | $233 |
Option | Price |
---|---|
Package | |
Track Handling Package | $1,700 |
Lighting Package | $1,900 |
Luxury Package | $0 |
Driver Assistance Package | $950 |
Cold Weather Package | $950 |
Technology Package | $2,750 |
Driver Assistance Plus | $1,700 |
M Sport Package | $2,600 |
Interior | |
Navigation System | $1,950 |
Heated Front Seats | $500 |
Active Cruise Control | $1,200 |
Apple CarPlay Compatibility | $300 |
Wireless Charging | $500 |
Exterior | |
18" V-Spoke Orbit Grey Light Alloy Wheels W/Mixed Performance No | $0 |
Non Sport Seats For Luxury Package | $0 |
18" Star-Spoke Wheels W/All-Season Tires | $0 |
19" Star-Spoke Light Alloy Wheels W/Mixed Performance Tires | $900 |
19" Star-Spoke Light Alloy Wheels W/All-Season Tires | $900 |
18" Star-Spoke Wheels W/Mixed Summer Tires | $0 |
19" Double-Spoke Orbit Grey Light Alloy Wheels W/Mixed Performan | $900 |
19" Double-Spoke Light Alloy Wheels W/Mixed Performance Tires | $900 |
Mechanical | |
Adaptive M Suspension | $700 |
Helpful Links