Loading
Loading Vehicle Specifications
- Cylinders
- Loading...
- Horsepower
- Loading...
- Torque
- Loading...
- MPG
- Loading...
Name | Units |
---|---|
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
Option | Price |
---|---|
Loading Vehicle Specifications
Name | Units |
---|---|
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
Option | Price |
---|---|
Sedan | V8 Twin turbocharger | Starting at $93,000
No recalls found.
If you are interested in the elegant BMW undefined/cars?styles=Sedan">new or used Sedan, Asbury Automotive specifically offers the best online car purchasing service imaginable utilizing Clicklane, the world's best online loan marketplace where you can pick your lender and your rate in a entirely transparent mobile-friendly environment. Not interested in financing your used BMW 6 Series Gran Coupe? No problem! Clicklane offers leasing options through most captive lenders and many major banks or you can simply pay in full utilizing our secure online payments platform. Clicklane likewise offers you the ability to entirely reserve your car and appreciate the full in-store experience if you select to buy in person. You can upload important documents such as your driver's license, insurance, and more to save time when visiting any of our dealerships.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
The used BMW 6 Series Gran Coupe is one of the most remarkably admired vehicles you will find on the new or pre-owned market today. It has greatly upped the game for the competition and marks a meaningful leap forward. With Asbury Automotive's powerful reach, we offer an explicitly enormous inventory of new and used vehicles located coast to coast throughout the United States. Take time to shop everything Asbury Auto has to offer and uncover why so many consumers select to shop with Asbury. Old school and new school car lovers can come together and love everything the stunning used BMW 6 Series Gran Coupe provides. Shop for one today at Asbury Auto!
Vehicle depreciation is one of the predominant reasons a lot of consumers like to buy used cars instead of new. There are without any doubt pros and cons to owning both new and used, and everyone's situation is different. To make things more complex, new and used vehicle prices can also be impacted more massively by geographic location, interest rates, OEM incentives, and other market conditions. At Asbury, our ambition is to price all of our used cars fairly and accurately to sell as rapidly as imaginable. We believe value is created during the ownership experience, and that comes with selling a quality Sedan that has been sold at a reasonable price so you continue to do business with our amazing dealerships. We offer tremendously efficient automotive repair and maintenance services for all makes and models as well as components and accessories that would look great on your used BMW 6 Series Gran Coupe.
For most patrons, choosing what Sedan to purchase all comes down to price. The used BMW 6 Series Gran Coupe gives you undeniably incredible value at just $93000 MSRP new. You get all the immense benefits at an incredibly ambitious cost. At just $93000 MSRP you get the plentiful tech, stylish look, entertainment options, and all the lovely benefits. How can you probably beat that? The more you read about this totally unique vehicle, the more you can assuredly see why it is utterly worth the price.
If you're looking for a used vehicle, there's no better feeling than buying a used car and knowing surely you got a great deal. You can have confidence in your purchase the moment you drive off in your used BMW 6 Series Gran Coupe when purchasing from an Asbury Automotive dealer.
When you shop for a new or used car, a vital factor can be the height and dimensions of the distinct cars you're searching for. The used BMW 6 Series Gran Coupe gives you 54.8 of height and 197.1 of overall length. You will be pleased to find that these dimensions fit exceptionally well with everything this extraordinary vehicle has to offer and add to the gorgeous exterior design, while also consistently giving you enough pleasant space for you to feel absolutely comfortable no matter what seat you are riding inside. The 54.8 of height will distinctly give you the headroom you need while the 197.1 of overall length makes it feel more roomy than you would ever expect. So if vehicle height and length are certainly essential to you, you can feel comfortable knowing the used BMW 6 Series Gran Coupe has you covered. Shop this page to learn more and shop with Asbury Auto for your next vehicle, or buy online right now with Clicklane!
Perhaps the most essential question of all when looking to buy a vehicle is the cost. You'll be pleased to hear the used BMW 6 Series Gran Coupe is available at a tremendously reasonable price starting at just $93000. Even better, you can usually find monthly specials and discounts available through Asbury Automotive and Asbury dealerships. With all the exceedingly great benefits the used BMW 6 Series Gran Coupe offers, the cost seems like a exceptionally great deal. You can immediately shop available massive collection of performance vehicles.
This Sedan gets 25 MPG highway and 17 MPG city. Miles per gallon plays a vital role in the long-term cost of your vehicle. Luckily, the huge mileage the used BMW 6 Series Gran Coupe gets should make you even more comfortable with your decision to purchase this breathtaking vehicle.
Browse thousands of vehicles for sale in your area instantly with Asbury Automotive Group. We offer an incredibly distinct shopping experience through Clicklane that can bring our nationwide network of dealers with tens of thousands of cars for sale right to your fingertips. With Clicklane you can shop for a vehicle totally online, cross-shop financing rates, choose your financing terms, sell your vehicle, sign documents online, and have your vehicle delivered anywhere in the United States. Asbury Automotive is a Fortune 500 auto dealer you can trust.
Asbury Automotive Group has a sizeable footprint all over the United States with a wide variety of Clicklane, a distinct online car-buying platform that allows you to buy, sell, or trade a vehicle online in real time! Along with a plethora of additional features like a 7-day return policy, and an online loan marketplace where you can select your lender and your rate.
Since Asbury Auto is one of the nation's largest automotive groups, our awesome team gets to work directly with consumers everyday from all over the country and hear precisely what patrons like and do not like about certain vehicles. So what do Phoenix consumers have to say about the open recall. That means there is an important component of your car that needs to be swiftly addressed. If you ignore the recall on your used BMW 6 Series Gran Coupe or moderately wait to address it, it can considerably increase the chances of something dangerous happening to your car. That's why it is important to check for a recall on your car and bring it into a dealership to consult with a experienced mechanic. Asbury Automotive offers a significant amount of service centers across the country with useful experts to make addressing your recall easy! You can effortlessly check to see if your car has a recall by inputting your VIN with the NHTSA lookup tool. That way you can repeatedly stay on top of any recalls and find a place near Atlanta to get it repaired.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
Disclaimer: Not all photos will be an exact match to vehicle configuration.
Name | Units |
---|---|
Cargo Dimensions | |
Max Cargo Capacity | 13.0 |
Cargo Capacity, All Seats In Place | 13.0 |
Interior Dimensions | |
1st Row Shoulder Room | 56.7 in. |
2nd Row Head Room | 37.0 in. |
1st Row Head Room | 40.6 in. |
1st Row Leg Room | 42.1 in. |
Epa Interior Volume | 109.0 in. |
2nd Row Shoulder Room | 54.6 in. |
2nd Row Leg Room | 35.3 in. |
Exterior Dimensions | |
Overall Length | 197.1 in. |
Minimum Ground Clearance | 5.0 in. |
Overall Height | 54.8 in. |
Wheelbase | 116.9 in. |
Overall Width Without Mirrors | 74.6 in. |
Overall Width With Mirrors | 82.3 in. |
Specifications | |
Epa Combined Mpg | 20 mpg |
Turning Diameter | 39.2 in. |
Fuel Capacity | 18.5 gal. |
Ege City Mpg | 17 mpg |
Ege Highway Mpg | 25 mpg |
Ege Combined Mpg | 20 mpg |
Tco Curb Weight | 4,420 lbs. |
Epa City Mpg | 17 mpg |
Epa Highway Mpg | 25 mpg |
Manufacturer 0 60mph Acceleration Time (seconds) | 4.5s |
Curb Weight | 4,420 lbs. |
TIRES | |
Rear Tire Profile | 40 |
Rear Tire Diameter | 19 |
Rear Tire Width | 245 |
Tire Type | All season |
Run Flat Tires | Run flat |
WHEELS | |
Rear Wheel Width | 8.5 |
Rear Wheel Diameter | 19 |
Rim Type | Alloy |
TIRES | |
Rear Tire Profile | 30 |
Front Tires Diameter | 20 |
Front Tire Width | 245 |
Rear Tire Diameter | 20 |
Rear Tire Width | 275 |
Tire Type | Performance |
Front Tire Profile | 35 |
Run Flat Tires | Run flat |
TIRES | |
Rear Tire Profile | 35 |
Front Tire Width | 245 |
Front Tires Diameter | 19 |
Rear Tire Diameter | 19 |
Rear Tire Width | 275 |
Tire Type | Performance |
Front Tire Profile | 40 |
Run Flat Tires | Run flat |
TIRES | |
Rear Tire Profile | 30 |
Front Tires Diameter | 20 |
Front Tire Width | 245 |
Rear Tire Diameter | 20 |
Rear Tire Width | 275 |
Front Tire Profile | 35 |
WHEELS | |
Rear Wheel Width | 9.0 |
Rear Wheel Diameter | 19 |
Front Wheel Diameter | 19 |
Front Wheel Width | 8.5 |
Rim Type | Alloy |
WHEELS | |
Rear Wheel Width | 9.0 |
Rear Wheel Diameter | 20 |
Front Wheel Diameter | 20 |
Front Wheel Width | 8.5 |
Rim Type | Alloy |
* Please keep in mind the pricing and labor shown below is subject change on a per dealer basis.
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
0 | Replace | Air filter | 20 mins | $35 |
0 | Inspect | Steering | 10 mins | N/A |
0 | Check level | Rear differential fluid | 10 mins | N/A |
0 | Inspect | Hinges, locks & latches | 5 mins | N/A |
0 | Inspect | Supplemental Restraint System | 3 mins | N/A |
0 | Inspect | Air conditioning system | 10 mins | N/A |
0 | Check operation | Parking brake | 5 mins | N/A |
0 | Inspect | Coolant | 5 mins | N/A |
0 | Inspect | Fuel lines & hoses | 5 mins | N/A |
0 | Inspect | On-board diagnosis system | 10 mins | N/A |
0 | Inspect | Windshield wipers | 2 mins | N/A |
0 | Check fluid level | Windshield washer | 2 mins | N/A |
0 | Rotate/adjust air pressure | Wheels & tires | 35 mins | N/A |
0 | Check operation | Warning lights | 2 mins | N/A |
0 | Inspect | Transmission | 10 mins | N/A |
0 | Inspect | Suspension | 10 mins | N/A |
0 | Inspect | Steering linkage | 5 mins | N/A |
0 | Reset | Service reminder light | 10 mins | N/A |
0 | Inspect | Seat belts | 5 mins | N/A |
0 | Perform | Road test | 20 mins | N/A |
0 | Check level | Power steering fluid | 2 mins | N/A |
0 | Inspect | Power steering | 10 mins | N/A |
0 | Inspect/adjust | Parking brake cable guides | 5 mins | N/A |
0 | Inspect | Battery | 10 mins | N/A |
0 | Inspect | Body | 10 mins | N/A |
0 | Check fluid level | Brake master cylinder | 2 mins | N/A |
0 | Inspect | Brake system | 30 mins | N/A |
0 | Replace | Cabin air filter | 30 mins | $102 |
0 | Inspect | Cooling system | 20 mins | N/A |
0 | Inspect | Exhaust system | 5 mins | N/A |
0 | Check operation | Lights & accessories | 10 mins | N/A |
0 | Replace | Oil filter | 10 mins | $23 |
0 | Change | Engine oil | 34 mins | $76 |
0 | Change | Engine oil | 34 mins | $76 |
0 | Inspect | Steering | 10 mins | N/A |
0 | Check level | Rear differential fluid | 10 mins | N/A |
0 | Inspect | Hinges, locks & latches | 5 mins | N/A |
0 | Inspect | Supplemental Restraint System | 3 mins | N/A |
0 | Inspect | Air conditioning system | 10 mins | N/A |
0 | Inspect | Coolant | 5 mins | N/A |
0 | Inspect | Fuel lines & hoses | 5 mins | N/A |
0 | Inspect | On-board diagnosis system | 10 mins | N/A |
0 | Inspect | Windshield wipers | 2 mins | N/A |
0 | Check fluid level | Windshield washer | 2 mins | N/A |
0 | Rotate/adjust air pressure | Wheels & tires | 35 mins | N/A |
0 | Check operation | Warning lights | 2 mins | N/A |
0 | Inspect | Transmission | 10 mins | N/A |
0 | Inspect | Suspension | 10 mins | N/A |
0 | Inspect | Steering linkage | 5 mins | N/A |
0 | Reset | Service reminder light | 10 mins | N/A |
0 | Inspect | Seat belts | 5 mins | N/A |
0 | Perform | Road test | 20 mins | N/A |
0 | Check level | Power steering fluid | 2 mins | N/A |
0 | Inspect | Power steering | 10 mins | N/A |
0 | Inspect/adjust | Parking brake cable guides | 5 mins | N/A |
0 | Check operation | Parking brake | 5 mins | N/A |
0 | Replace | Oil filter | 10 mins | $23 |
0 | Check operation | Lights & accessories | 10 mins | N/A |
0 | Inspect | Exhaust system | 5 mins | N/A |
0 | Inspect | Cooling system | 20 mins | N/A |
0 | Replace | Cabin air filter | 30 mins | $102 |
0 | Inspect | Brake system | 30 mins | N/A |
0 | Check fluid level | Brake master cylinder | 2 mins | N/A |
0 | Inspect | Body | 10 mins | N/A |
0 | Inspect | Battery | 10 mins | N/A |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
45,000 | Flush/replace | Coolant | 1h 10 mins | $44 |
45,000 | Flush/replace | Coolant | 1h 10 mins | $44 |
60,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
60,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
90,000 | Flush/replace | Coolant | 1h 10 mins | $44 |
90,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
90,000 | Flush/replace | Coolant | 1h 10 mins | $44 |
90,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
100,000 | Replace | Spark plugs | 1h 40 mins | $121 |
100,000 | Replace | Spark plugs | 1h 40 mins | $121 |
120,000 | Replace | Oxygen sensor | 20 mins | $233 |
120,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
120,000 | Replace | Oxygen sensor | 20 mins | $233 |
120,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
Option | Price |
---|---|
Mechanical | |
Integral Active Steering | $1,750 |
Adaptive Drive | $2,500 |
Interior | |
Active Front Seats | $1,000 |
Apple CarPlay Compatibility | $300 |
Alcantara Headliner In Upholstery Color | $0 |
Ceramic Controls | $650 |
Power Rear Sunshade And Rear Side Window Shades | $1,000 |
BMW Individual Wood Inlay Steering Wheel | $800 |
Bang & Olufsen Sound System | $3,700 |
Exterior | |
19" Light Alloy Double-Spoke Wheels W/Performance Run-Flat Tires | $0 |
20" M Double-Spoke Light Alloy Wheels W/Performance Run-Flat Tir | $1,300 |
20" BMW Individual Forged Light Alloy Wheels W/Mixed Tires | $2,600 |
19" Light Alloy Double-Spoke Wheels W/All-Season Run-Flat Tires | $0 |
19" V-Spoke Wheels W/All-Season Tires | $1,300 |
20" Multi-Spoke Light Alloy Wheels W/Mixed Run-Flat Tires | $1,300 |
Package | |
Executive Package | $3,500 |
M Sport Package | $4,400 |
Driver Assistance Plus | $1,200 |
Driver Assistance Package | $1,700 |
Parking Assistance Package | $700 |
Cold Weather Package | $450 |
BMW Individual Composition | $6,000 |
M Sport Edition | $4,700 |
Black Accent Package | $4,000 |
Helpful Links