Used BMW i4 for Sale Richmond
Sedan | 0 | Starting at $55,400
Disclaimer: Not all photos will be an exact match to vehicle configuration.
- Cylinders
- 0
- Horsepower
- N/A
- Torque
- N/A
- MPG
- 109/108
Used BMW i4 for Sale Richmond Specifications
Name | Units |
---|---|
Cargo Dimensions | |
Cargo Capacity, All Seats In Place | 10.0 |
Interior Dimensions | |
1st Row Shoulder Room | 55.2 in. |
2nd Row Head Room | 36.6 in. |
1st Row Leg Room | 41.5 in. |
1st Row Head Room | 38.2 in. |
2nd Row Shoulder Room | 54.3 in. |
2nd Row Leg Room | 34.2 in. |
Exterior Dimensions | |
Overall Length | 188.5 in. |
Minimum Ground Clearance | 4.9 in. |
Overall Height | 57.0 in. |
Wheelbase | 112.4 in. |
Overall Width Without Mirrors | 72.9 in. |
Overall Width With Mirrors | 81.6 in. |
Specifications | |
Turning Diameter | 41.0 in. |
Epa City Mpge | 109 mpg |
Ege Highway Mpg | 108 mpg |
Ege Combined Mpg | 109 mpg |
Epa Kwh/100mi | 31 |
Tco Curb Weight | 4,680 lbs. |
Payload | 933 lbs. |
Epa Highway Mpge | 108 mpg |
Manufacturer 0 60mph Acceleration Time (seconds) | 5.5s |
Ege City Mpg | 109 mpg |
Epa Electricity Range | 301 |
Curb Weight | 4,680 lbs. |
Epa Combined Mpge | 109 mpg |
TIRES | |
Rear Tire Profile | 50 |
Rear Tire Diameter | 18 |
Rear Tire Width | 225 |
Tire Type | Performance |
WHEELS | |
Rear Wheel Width | 7.5 |
Rear Wheel Diameter | 18 |
Rim Type | Painted alloy |
TIRES | |
Rear Tire Profile | 40 |
Front Tires Diameter | 19 |
Front Tire Width | 245 |
Rear Tire Diameter | 19 |
Rear Tire Width | 255 |
Tire Type | Performance |
Front Tire Profile | 40 |
WHEELS | |
Rear Wheel Width | 9.0 |
Rear Wheel Diameter | 19 |
Front Wheel Diameter | 19 |
Front Wheel Width | 8.5 |
Rim Type | Painted alloy |
TIRES | |
Rear Tire Profile | 40 |
Front Tires Diameter | 19 |
Front Tire Width | 245 |
Rear Tire Diameter | 19 |
Rear Tire Width | 255 |
Tire Type | All season |
Front Tire Profile | 40 |
Used BMW i4 for Sale Richmond Maintenance
* Please keep in mind the pricing and labor shown below is subject change on a per dealer basis.
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
0 | Replace | Oil filter | 10 mins | $19 |
0 | Inspect | Supplemental Restraint System | 3 mins | N/A |
0 | Inspect | Coolant | 5 mins | N/A |
0 | Inspect | Windshield wipers & washer | 5 mins | N/A |
0 | Rotate/adjust air pressure | Wheels & tires | 35 mins | N/A |
0 | Inspect | Steering & suspension | 25 mins | N/A |
0 | Inspect | Seat belts | 5 mins | N/A |
0 | Perform | Road test | 20 mins | N/A |
0 | Inspect | Power steering | 10 mins | N/A |
0 | Rotate/adjust air pressure | Wheels & tires | 35 mins | N/A |
0 | Inspect | Cooling system | 20 mins | N/A |
0 | Change | Engine oil | 12 mins | $27 |
0 | Check operation | Lights & accessories | 10 mins | N/A |
0 | Replace | Oil filter | 10 mins | $19 |
0 | Inspect | Power steering | 10 mins | N/A |
0 | Perform | Road test | 20 mins | N/A |
0 | Inspect | Seat belts | 5 mins | N/A |
0 | Inspect | Steering & suspension | 25 mins | N/A |
0 | Inspect | Windshield wipers & washer | 5 mins | N/A |
0 | Inspect | Coolant | 5 mins | N/A |
0 | Inspect | Body | 10 mins | N/A |
0 | Inspect | Brake system | 30 mins | N/A |
0 | Inspect | Supplemental Restraint System | 3 mins | N/A |
0 | Inspect | Body | 10 mins | N/A |
0 | Inspect | Brake system | 30 mins | N/A |
0 | Check operation | Lights & accessories | 10 mins | N/A |
0 | Change | Engine oil | 12 mins | $27 |
0 | Inspect | Cooling system | 20 mins | N/A |
30,000 | Inspect | Brake discs | 30 mins | N/A |
30,000 | Replace | Brake pads, front | 1h 20 mins | $148 |
30,000 | Replace | Cabin air filter | 30 mins | $85 |
30,000 | Replace | Brake pads, front | 1h 20 mins | $148 |
30,000 | Inspect | Brake discs | 30 mins | N/A |
30,000 | Replace | Cabin air filter | 30 mins | $85 |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $5 |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $5 |
60,000 | Replace | Brake pads, rear | 2h 0 mins | $114 |
60,000 | Flush/replace | Brake fluid | 1h 10 mins | $5 |
60,000 | Replace | Brake pads, rear | 2h 0 mins | $114 |
60,000 | Inspect | Brake discs | 30 mins | N/A |
60,000 | Inspect/adjust | Parking brake | 5 mins | N/A |
60,000 | Replace | Brake pads, front | 1h 20 mins | $148 |
60,000 | Inspect | Brake discs | 30 mins | N/A |
60,000 | Inspect/adjust | Parking brake | 5 mins | N/A |
60,000 | Replace | Cabin air filter | 30 mins | $85 |
60,000 | Flush/replace | Brake fluid | 1h 10 mins | $5 |
60,000 | Replace | Cabin air filter | 30 mins | $85 |
60,000 | Replace | Brake pads, front | 1h 20 mins | $148 |
90,000 | Inspect | Brake discs | 30 mins | N/A |
90,000 | Replace | Cabin air filter | 30 mins | $85 |
90,000 | Flush/replace | Brake fluid | 1h 10 mins | $5 |
90,000 | Replace | Brake pads, front | 1h 20 mins | $148 |
90,000 | Replace | Brake pads, front | 1h 20 mins | $148 |
90,000 | Inspect | Brake discs | 30 mins | N/A |
90,000 | Replace | Cabin air filter | 30 mins | $85 |
90,000 | Flush/replace | Brake fluid | 1h 10 mins | $5 |
120,000 | Flush/replace | Brake fluid | 1h 10 mins | $5 |
120,000 | Replace | Cabin air filter | 30 mins | $85 |
120,000 | Inspect/adjust | Parking brake | 5 mins | N/A |
120,000 | Inspect | Brake discs | 30 mins | N/A |
120,000 | Replace | Brake pads, front | 1h 20 mins | $148 |
120,000 | Replace | Brake pads, rear | 2h 0 mins | $114 |
120,000 | Replace | Cabin air filter | 30 mins | $85 |
120,000 | Inspect/adjust | Parking brake | 5 mins | N/A |
120,000 | Inspect | Brake discs | 30 mins | N/A |
120,000 | Replace | Brake pads, rear | 2h 0 mins | $114 |
120,000 | Replace | Brake pads, front | 1h 20 mins | $148 |
120,000 | Flush/replace | Brake fluid | 1h 10 mins | $5 |
Used BMW i4 for Sale Richmond Options
Option | Price |
---|---|
Package | |
M Sport Package | $2,400 |
Dynamic Handling Package | $1,750 |
Shadowline Package | $400 |
Driving Assistance Professional Package | $1,700 |
Premium Package | $950 |
Parking Assistance Package | $700 |
Interior | |
BMW I Blue Exterior Accents | $0 |
BMW Curved Display W/HUD | $1,000 |
Personal ESIM 5G | $300 |
Harman Kardon Surround Sound System | $875 |
Wireless Device Charging | $200 |
Drive Recorder | $100 |
Front Ventilated Seats | $350 |
Heated Front Seats | $500 |
Ambient Lighting | $250 |
Exterior | |
19" M Aero Bi-color Midnight Grey Wheels W/All-season Non RFT Ti | $0 |
Shadowline Exterior Trim | $0 |
Icon Adaptive LED Headlights W/Laserlight | $1,000 |
Iconic Sounds Electric | $100 |
19" M Y-Spoke Bi-Color Black Wheels W/All-season Non RFT Tires | $0 |
19" M Aero Bi-color Midnight Grey Wheels W/Performance Non RFT T | $0 |
19" Bi-color Gunmetal Grey Wheels W/Performance Non RFT Tires | $600 |
19" Bi-color Gunmetal Grey Wheels W/All-season Non RFT Tires | $600 |
Mechanical | |
M Sport Brakes W/Red Calipers | $0 |
Adaptive M Suspension | $700 |
Used BMW i4 for Sale Richmond Recalls
No recalls found.
Used BMW i4 for Sale Richmond
If you are interested in the beautiful BMW undefined/cars?styles=Sedan">new or used Sedan, Asbury Automotive explicitly offers the best online vehicle buying service imaginable utilizing Clicklane, the world's best online loan marketplace where you can pick your lender and your rate in a entirely clear mobile-friendly environment. Not interested in financing your used BMW i4? No problem! Clicklane offers leasing options through most captive lenders and many major banks or you can simply pay in full utilizing our secure online payments platform. Clicklane likewise offers you the ability to entirely reserve your vehicle and appreciate the full in-store experience if you pick to buy in person. You can upload essential documents such as your driver's license, insurance, and more to save time when visiting any of our dealerships.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
Used BMW i4 Richmond
The used BMW i4 is one of the most remarkably respected vehicles you will find on the new or used market today. It has greatly upped the game for the competition and marks a serious leap forward. With Asbury Automotive's powerful reach, we offer an definitely enormous inventory of new and used vehicles located coast to coast throughout the United States. Take time to shop everything Asbury Auto has to offer and explore why so many consumers choose to shop with Asbury. Old school and new school car lovers can come together and love everything the marvelous used BMW i4 provides. Shop for one today at Asbury Auto!
BMW i4 Richmond Price Used
Vehicle depreciation is one of the prime reasons a lot of consumers like to buy used cars instead of new. There are definitely pros and cons to owning both new and used, and everyone's situation is different. To make things more complex, new and used car prices can still be impacted more greatly by geographic location, interest rates, OEM incentives, and other market conditions. At Asbury, our goal is to price all of our used cars fairly and correctly to sell as rapidly as likely. We believe value is created during the ownership experience, and that comes with selling a quality Sedan that has been sold at a reasonable price so you continue to do business with our amazing dealerships. We offer tremendously efficient automotive repair and maintenance services for all makes and models as well as parts and accessories that would look great on your used BMW i4.
Used BMW i4 Horsepower
With of horsepower at RPM and a signficant lb-ft torque at RPM, this Sedan is more than enough to enjoy the open road. If you're interested in shopping more amazing vehicles by horsepower, engine size, and more, please check out our massive collection of performance vehicles.
Used BMW i4 Richmond Dealers
Asbury Automotive Group has a massive footprint all over the United States with a wide variety of Clicklane, a unique online car-buying platform that allows you to buy, sell, or trade a car online in real time! Along with a plethora of additional features like a 7-day return policy, and an online loan marketplace where you can pick your lender and your rate.
Used BMW i4 MPG
This Sedan gets 108 MPG highway and 109 MPG city. Miles per gallon plays a crucial role in the long-term cost of your vehicle. Luckily, the astounding mileage the used BMW i4 gets should make you even more comfy with your decision to purchase this breathtaking vehicle.
Used BMW i4 Richmond for Sale
Browse thousands of vehicles for sale in your area quickly with Asbury Automotive Group. We offer an incredibly distinct shopping experience through Clicklane that can bring our nationwide network of dealers with tens of thousands of cars for sale right to your fingertips. With Clicklane you can shop for a car completely online, cross-shop financing rates, pick your financing terms, sell your car, sign documents online, and have your car delivered anywhere in the United States. Asbury Automotive is a Fortune 500 auto dealer you can trust.
Used BMW i4 Richmond Price
For most customers, choosing what Sedan to purchase all comes down to price. The used BMW i4 gives you undeniably incredible value at just $55400 MSRP new. You get all the colossal benefits at an incredibly ambitious cost. At just $55400 MSRP you get the stylish look, entertainment options, bountiful tech, and all the delightful benefits. How can you conceivably beat that? The more you read about this absolutely unique vehicle, the more you can certainly see why it is totally worth the price.
If you're looking for a used car, there's no better feeling than buying a used car and knowing certainly you got a great deal. You can have confidence in your purchase the moment you drive off in your used BMW i4 when buying from an Asbury Automotive dealer.
Used BMW i4 Richmond Head Room & Dimensions
When you browse for a new or used car, a vital factor can be the height and dimensions of the distinct cars you're browsing for. The used BMW i4 gives you 57.0 of height and 188.5 of overall length. You will be pleased to find that these dimensions fit exceptionally well with everything this wonderful car has to offer and add to the beautiful exterior design, while again consistently giving you enough pleasant space for you to feel entirely cozy no matter what seat you are riding inside. The 57.0 of height will distinctly give you the headroom you need while the 188.5 of overall length makes it feel more roomy than you would ever expect. So if car height and length are assuredly essential to you, you can feel cozy knowing the used BMW i4 has you covered. Browse this page to learn more and shop with Asbury Auto for your next car, or buy online right now with Clicklane!
Used BMW i4 for Sale Near Richmond
Since Asbury Auto is one of the nation's largest automotive groups, our extraordinary team gets to work directly with consumers daily from all over the country and hear specifically what consumers like and do not like about certain vehicles. So what do Richmond consumers have to say about the used BMW i4 models and find the deal that is best for you.
Used BMW i4 Richmond Recalls
Occasionally, your car will have an open recall. That means there is an important component of your car that needs to be promptly addressed. If you ignore the recall on your used BMW i4 or gradually wait to address it, it can substantially increase the chances of something dangerous happening to your car. That's why it is important to check for a recall on your car and bring it into a dealership to confer with a experienced mechanic. Asbury Automotive offers a serious amount of service centers across the country with helpful consultants to make addressing your recall easy! You can readily check to see if your car has a recall by inputting your VIN with the NHTSA lookup tool. That way you can consistently stay on top of any recalls and find a place near Atlanta to get it repaired.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
Used BMW i4 for Sale Richmond
Helpful Links