Loading
Loading Vehicle Specifications
- Cylinders
- Loading...
- Horsepower
- Loading...
- Torque
- Loading...
- MPG
- Loading...
Name | Units |
---|---|
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
Option | Price |
---|---|
Loading Vehicle Specifications
Name | Units |
---|---|
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
Option | Price |
---|---|
SUV | I4 Turbocharger | Starting at $36,400
No recalls found.
If you are interested in the elegant BMW undefined/cars?styles=SUV">new or used SUV, Asbury Automotive absolutely offers the best online car shopping service imaginable using Clicklane, the world's best online loan marketplace where you can choose your lender and your rate in a completely transparent mobile-friendly environment. Not interested in financing your used BMW X2? No problem! Clicklane offers leasing options through most captive lenders and many major banks or you can simply pay in full using our secure online payments platform. Clicklane likewise offers you the ability to completely reserve your car and enjoy the full in-store experience if you choose to buy in person. You can upload important documents such as your driver's license, insurance, and more to save time when visiting any of our dealerships.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
The used BMW X2 is one of the most very respected vehicles you will find on the new or used market today. It has exceedingly upped the game for the competition and marks a significant leap forward. With Asbury Automotive's powerful reach, we offer an explicitly enormous inventory of new and used vehicles located coast to coast throughout the United States. Take time to explore everything Asbury Auto has to offer and uncover why so many patrons pick to shop with Asbury. Old school and new school car lovers can come together and love everything the dazzling used BMW X2 provides. Shop for one today at Asbury Auto!
Since Asbury Auto is one of the nation's biggest automotive groups, our extraordinary team gets to work directly with consumers everyday from all over the country and hear explicitly what patrons like and do not like about certain vehicles. So what do Richmond consumers have to say about the used BMW X2 vehicles for sale. With this nationwide reach, we are able to make sure you get the kind of exceptional, intimate customer service that will make your car-buying experience incredible. An additional lovely feature is Clicklane, a distinct online car-buying platform that allows you to buy, sell, or trade a vehicle online in real time! Along with a plethora of additional features like a 7-day return policy, and an online loan marketplace where you can pick your lender and your rate.
Browse thousands of vehicles for sale in your area rapidly with Asbury Automotive Group. We offer an incredibly distinct shopping experience through Clicklane that can bring our nationwide network of dealers with tens of thousands of cars for sale right to your fingertips. With Clicklane you can shop for a car absolutely online, cross-shop financing rates, choose your financing terms, sell your car, sign documents online, and have your car delivered anywhere in the United States. Asbury Automotive is a Fortune 500 auto dealer you can trust.
For most consumers, choosing what SUV to purchase all comes down to price. The used BMW X2 gives you unquestionably incredible value at just $36400 MSRP new. You get all the enormous benefits at an incredibly competitive cost. At just $36400 MSRP you get the stylish look, bountiful tech, entertainment options, and all the charming benefits. How can you by chance beat that? The more you read about this entirely unique vehicle, the more you can surely see why it is entirely worth the price.
If you're looking for a used vehicle, there's no better feeling than buying a used car and knowing surely you got a great deal. You can have confidence in your purchase the moment you drive off in your used BMW X2 when shopping from an Asbury Automotive dealer.
With 228 of horsepower at 5000 RPM and a signficant258 lb-ft torque at 1450 RPM, this SUV is more than enough to enjoy the open road. If you're interested in shopping more astonishing vehicles by horsepower, engine size, and more, please check out our massive collection of performance vehicles.
When you browse for a new or used car, a critical determinant can be the height and dimensions of the various cars you're searching for. The used BMW X2 gives you of height and of overall length. You will be delighted to find that these dimensions fit extremely well with everything this wonderful car has to offer and add to the beautiful exterior design, while also repeatedly giving you enough satisfying space for you to feel utterly cozy no matter what seat you are riding inside. The of height will without any doubt give you the headroom you need while the of overall length makes it feel more roomy than you would ever expect. So if car height and length are certainly essential to you, you can feel cozy knowing the used BMW X2 has you covered. Browse this page to discover more and shop with Asbury Auto for your next car, or buy online right now with Clicklane!
Perhaps the most important question of all when looking to buy a vehicle is the cost. You'll be delighted to hear the used BMW X2 is accessible at a tremendously reasonable price starting at just $36400. Even better, you can often find monthly specials and discounts accessible through Asbury Automotive and Asbury dealerships. With all the immensely great benefits the used BMW X2 offers, the cost seems like a particularly great deal. You can rapidly shop accessible a quality SUV that has been sold at a reasonable price so you continue to do business with our incredible dealerships. We offer exceptionally efficient automotive repair and maintenance services for all makes and models as well as components and accessories that would look great on your used BMW X2.
With an extraordinary MSRP of $36400 new, this SUV is a formidable option. It's got a ton of great technology options, safety features, and stability making the used BMW X2 a great option regardless of how long you're planning to own it.
Occasionally, your vehicle will have an open recall. That means there is an important component of your vehicle that needs to be rapidly addressed. If you ignore the recall on your used BMW X2 or moderately wait to address it, it can considerably increase the chances of something delicate happening to your vehicle. That's why it is important to check for a recall on your vehicle and bring it into a store to confer with a experienced mechanic. Asbury Automotive offers a meaningful amount of service centers across the country with helpful specialists to make addressing your recall easy! You can quickly check to see if your vehicle has a recall by inputting your VIN with the NHTSA lookup tool. That way you can consistently stay on top of any recalls and find a place near Atlanta to get it repaired.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
Disclaimer: Not all photos will be an exact match to vehicle configuration.
Name | Units |
---|---|
TIRES | |
Rear Tire Profile | 45 |
Rear Tire Diameter | 19 |
Rear Tire Width | 225 |
Tire Type | All season |
Run Flat Tires | Run flat |
WHEELS | |
Rear Wheel Width | 8.0 |
Rear Wheel Diameter | 19 |
Rim Type | Alloy |
TIRES | |
Rear Tire Profile | 40 |
Rear Tire Diameter | 20 |
Rear Tire Width | 225 |
Tire Type | Performance |
Run Flat Tires | Run flat |
TIRES | |
Tire Type | Performance |
Run Flat Tires | Run flat |
TIRES | |
Rear Tire Profile | 50 |
Rear Tire Diameter | 18 |
Rear Tire Speed Rating | V |
Rear Tire Width | 225 |
Tire Type | All season |
Run Flat Tires | Run flat |
WHEELS | |
Rear Wheel Width | 7.5 |
Rear Wheel Diameter | 18 |
Rim Type | Alloy |
TIRES | |
Rear Tire Profile | 50 |
Rear Tire Diameter | 18 |
Rear Tire Speed Rating | V |
Rear Tire Width | 225 |
Tire Type | All season |
WHEELS | |
Rear Wheel Width | 8.0 |
Rear Wheel Diameter | 20 |
Rim Type | Painted alloy |
WHEELS | |
Rear Wheel Width | 8.0 |
Rear Wheel Diameter | 19 |
Rim Type | Painted alloy |
Cargo Dimensions | |
Cargo Capacity, Rear Seat Down Or Removed | 50.1 |
Max Cargo Capacity | 50.1 |
Cargo Capacity, All Seats In Place | 21.6 |
Cargo Capacity Behind 1st Row With Seats Folded | 50.1 |
Interior Dimensions | |
1st Row Shoulder Room | 55.6 in. |
2nd Row Head Room | 37.1 in. |
1st Row Leg Room | 40.3 in. |
1st Row Head Room | 38.9 in. |
Epa Interior Volume | 115.7 in. |
2nd Row Shoulder Room | 53.9 in. |
2nd Row Leg Room | 36.7 in. |
Exterior Dimensions | |
Overall Length | 172.2 in. |
Minimum Ground Clearance | 7.2 in. |
Overall Height | 60.1 in. |
Wheelbase | 105.1 in. |
Overall Width With Mirrors | 82.6 in. |
Overall Width Without Mirrors | 71.8 in. |
Specifications | |
Turning Diameter | 37.2 in. |
Fuel Capacity | 16.1 gal. |
Ege Highway Mpg | 32 mpg |
Ege Combined Mpg | 27 mpg |
Tco Curb Weight | 3,519 lbs. |
Payload | 899 lbs. |
Manufacturer 0 60mph Acceleration Time (seconds) | 6.6s |
Epa Combined Mpg | 27 mpg |
Ege City Mpg | 24 mpg |
Gross Vehicle Weight | 4,398 lbs. |
Epa City Mpg | 24 mpg |
Epa Highway Mpg | 32 mpg |
Curb Weight | 3,519 lbs. |
* Please keep in mind the pricing and labor shown below is subject change on a per dealer basis.
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
0 | Inspect | Exhaust system | 5 mins | N/A |
0 | Check fluid level | Clutch master cylinder | 2 mins | N/A |
0 | Inspect boots & seals | Drive axles | 10 mins | N/A |
0 | Inspect | Battery | 10 mins | N/A |
0 | Inspect | Body | 10 mins | N/A |
0 | Check fluid level | Brake master cylinder | 2 mins | N/A |
0 | Inspect | Brake system | 30 mins | N/A |
0 | Replace | Cabin air filter | 30 mins | $61 |
0 | Inspect | Cooling system | 20 mins | N/A |
0 | Inspect | Differential | 20 mins | N/A |
0 | Inspect | Hinges, locks & latches | 5 mins | N/A |
0 | Check operation | Lights & accessories | 10 mins | N/A |
0 | Replace | Oil filter | 10 mins | $14 |
0 | Inspect/adjust | Parking brake | 5 mins | N/A |
0 | Inspect | Power steering | 10 mins | N/A |
0 | Replace | Cabin air filter | 30 mins | $61 |
0 | Inspect | Cooling system | 20 mins | N/A |
0 | Inspect | Differential | 20 mins | N/A |
0 | Inspect | Exhaust system | 5 mins | N/A |
0 | Inspect | Battery | 10 mins | N/A |
0 | Inspect | Brake system | 30 mins | N/A |
0 | Inspect | Coolant | 5 mins | N/A |
0 | Inspect | Windshield wipers & washer | 5 mins | N/A |
0 | Check | On-board diagnosis system | 10 mins | N/A |
0 | Rotate/adjust air pressure | Wheels & tires | 35 mins | N/A |
0 | Check operation | Warning lights | 2 mins | N/A |
0 | Inspect | Transmission | 10 mins | N/A |
0 | Inspect | Steering & suspension | 25 mins | N/A |
0 | Check fluid level | Brake master cylinder | 2 mins | N/A |
0 | Check operation | Lights & accessories | 10 mins | N/A |
0 | Inspect | Body | 10 mins | N/A |
0 | Reset | Service reminder light | 10 mins | N/A |
0 | Inspect | Seat belts | 5 mins | N/A |
0 | Perform | Road test | 20 mins | N/A |
0 | Check level | Power steering fluid | 2 mins | N/A |
0 | Inspect | Air conditioning system | 10 mins | N/A |
0 | Inspect | Supplemental Restraint System | 3 mins | N/A |
0 | Inspect | Fuel lines, hoses & connections | 5 mins | N/A |
0 | Rotate/adjust air pressure | Wheels & tires | 35 mins | N/A |
0 | Inspect | Hinges, locks & latches | 5 mins | N/A |
0 | Inspect | Fuel lines, hoses & connections | 5 mins | N/A |
0 | Inspect | Supplemental Restraint System | 3 mins | N/A |
0 | Check operation | Rollover Protection System | 20 mins | N/A |
0 | Inspect | Air conditioning system | 10 mins | N/A |
0 | Inspect | Coolant | 5 mins | N/A |
0 | Check | On-board diagnosis system | 10 mins | N/A |
0 | Inspect | Windshield wipers & washer | 5 mins | N/A |
0 | Replace | Oil filter | 10 mins | $14 |
0 | Check operation | Warning lights | 2 mins | N/A |
0 | Inspect | Transmission | 10 mins | N/A |
0 | Inspect | Steering & suspension | 25 mins | N/A |
0 | Reset | Service reminder light | 10 mins | N/A |
0 | Inspect | Seat belts | 5 mins | N/A |
0 | Perform | Road test | 20 mins | N/A |
0 | Check level | Power steering fluid | 2 mins | N/A |
0 | Change | Engine oil | 25 mins | $56 |
0 | Inspect boots & seals | Drive axles | 10 mins | N/A |
0 | Check fluid level | Clutch master cylinder | 2 mins | N/A |
0 | Inspect/adjust | Parking brake | 5 mins | N/A |
0 | Inspect | Power steering | 10 mins | N/A |
0 | Change | Engine oil | 25 mins | $56 |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
36,000 | Replace | Air filter | 20 mins | $27 |
36,000 | Replace | Air filter | 20 mins | $27 |
60,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
60,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
72,000 | Replace | Air filter | 20 mins | $27 |
72,000 | Replace | Air filter | 20 mins | $27 |
90,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
90,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
100,000 | Replace | Spark plugs | 50 mins | $60 |
100,000 | Replace | Spark plugs | 50 mins | $60 |
108,000 | Replace | Air filter | 20 mins | $27 |
108,000 | Replace | Air filter | 20 mins | $27 |
120,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
120,000 | Replace | Oxygen sensor | 20 mins | $233 |
120,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
120,000 | Replace | Oxygen sensor | 20 mins | $233 |
Option | Price |
---|---|
Interior | |
Heated Front Seats And Steering Wheel | $550 |
Wireless Charging | $500 |
ACC Stop & Go + Active Driving Assistant | $1,000 |
Harman Kardon Premium Sound System | $875 |
Exterior | |
Rear Spoiler | $150 |
Parking Assistant | $200 |
20" M Double-Spoke Bi-color Wheels W/Runflat Performance Tires | $600 |
18" Y-Spoke Wheels W/Non-Runflat All-Season Tires | $0 |
18" Light Alloy Y-Spoke Wheels W/Non-Runflat All-Season Tires | $0 |
Moonroof Deletion | $-1,150 |
19" Y-Spoke Wheels W/Runflat All-Season Tires | $600 |
19" M Double-Spoke Bi-color Wheels W/Runflat All-Season Tires | $0 |
Remove All-Season Tires/Add Performance Tires | $0 |
Panoramic Moonroof | $1,350 |
Roof Rails In Satin Aluminum | $250 |
Space-Saver Spare | $150 |
Roof Rails In High-Gloss Shadowline | $250 |
Package | |
Dynamic Handling Package | $600 |
Convenience Package | $2,350 |
Premium Package | $3,750 |
M Sport X Package | $4,650 |
Mechanical | |
M Sport Suspension | $400 |
Helpful Links