Loading
Loading Vehicle Specifications
- Cylinders
- Loading...
- Horsepower
- Loading...
- Torque
- Loading...
- MPG
- Loading...
Name | Units |
---|---|
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
Option | Price |
---|---|
Loading Vehicle Specifications
Name | Units |
---|---|
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
Option | Price |
---|---|
SUV | V8 Twin turbocharger | Starting at $92,600
No recalls found.
If you are interested in the fashionable BMW undefined/cars?styles=SUV">new or used SUV, Asbury Automotive explicitly offers the best online vehicle purchasing service imaginable using Clicklane, the world's best online loan marketplace where you can choose your lender and your rate in a entirely transparent mobile-friendly environment. Not interested in financing your used BMW X7? No problem! Clicklane offers leasing options through most captive lenders and many major banks or you can simply pay in full using our secure online payments platform. Clicklane likewise offers you the ability to entirely reserve your vehicle and experience the full in-store experience if you choose to buy in person. You can upload vital documents such as your driver's license, insurance, and more to save time when visiting any of our dealerships.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
The used BMW X7 is one of the most tremendously respected vehicles you will find on the new or used market today. It has greatly upped the game for the competition and marks a serious leap forward. With Asbury Automotive's powerful reach, we offer an exactly enormous inventory of new and used vehicles located coast to coast throughout the United States. Take time to browse everything Asbury Auto has to offer and uncover why so many consumers select to shop with Asbury. Old school and new school car lovers can come together and love everything the dazzling used BMW X7 provides. Shop for one today at Asbury Auto!
Perhaps the most important question of all when looking to buy a car is the cost. You'll be pleased to hear the used BMW X7 is accessible at a very reasonable price starting at just $92600. Even better, you can frequently find monthly specials and discounts accessible through Asbury Automotive and Asbury dealerships. With all the immensely great benefits the used BMW X7 offers, the cost seems like a especially great deal. You can promptly shop accessible new or used car, a critical aspect can be the height and dimensions of the several cars you're searching for. The used BMW X7 gives you of height and of overall length. You will be pleased to find that these dimensions fit exceedingly well with everything this extraordinary car has to offer and add to the gorgeous exterior design, while still repeatedly giving you enough enjoyable space for you to feel totally cozy no matter what seat you are riding inside. The of height will distinctly give you the headroom you need while the of overall length makes it feel more roomy than you would ever expect. So if car height and length are absolutely vital to you, you can feel cozy knowing the used BMW X7 has you covered. Explore this page to discover more and shop with Asbury Auto for your next car, or buy online right now with Clicklane!
Browse thousands of vehicles for sale in your area immediately with Asbury Automotive Group. We offer an incredibly distinct shopping experience through Clicklane that can bring our nationwide network of dealers with tens of thousands of cars for sale right to your fingertips. With Clicklane you can shop for a car utterly online, cross-shop financing rates, select your financing terms, sell your car, sign documents online, and have your car delivered anywhere in the United States. Asbury Automotive is a Fortune 500 auto dealer you can trust.
With 456 of horsepower at 5250 RPM and a signficant479 lb-ft torque at 1500 RPM, this SUV is more than enough to experience the open road. If you're interested in shopping more amazing vehicles by horsepower, engine size, and more, please check out our massive collection of performance vehicles.
Since Asbury Auto is one of the nation's largest automotive groups, our amazing team gets to work directly with consumers everyday from all over the country and hear absolutely what consumers like and do not like about certain vehicles. So what do Richmond consumers have to say about the SUV to purchase all comes down to price. The used BMW X7 gives you unquestionably incredible value at just $92600 MSRP new. You get all the enormous benefits at an incredibly aggressive cost. At just $92600 MSRP you get the plentiful tech, entertainment options, fashionable look, and all the delightful benefits. How can you probably beat that? The more you read about this absolutely unique vehicle, the more you can surely see why it is totally worth the price.
If you're looking for a used car, there's no better feeling than buying a used car and knowing absolutely you got a great deal. You can have confidence in your purchase the moment you drive off in your used BMW X7 when purchasing from an Asbury Automotive dealer.
Vehicle depreciation is one of the central reasons a lot of consumers like to buy used cars instead of new. There are without any doubt pros and cons to owning both new and used, and everyone's situation is different. To make things more complex, new and used vehicle prices can still be impacted more greatly by geographic location, interest rates, OEM incentives, and other market conditions. At Asbury, our intention is to price all of our used cars fairly and properly to sell as quickly as imaginable. We believe value is created during the ownership experience, and that comes with selling a quality SUV that has been sold at a reasonable price so you continue to do business with our astonishing dealerships. We offer exceedingly efficient automotive repair and maintenance services for all makes and models as well as parts and accessories that would look great on your used BMW X7.
Asbury Automotive Group has a large footprint all over the United States with a wide variety of Clicklane, a distinct online car-buying platform that allows you to buy, sell, or trade a vehicle online in real time! Along with a plethora of additional features like a 7-day return policy, and an online loan marketplace where you can select your lender and your rate.
Occasionally, your car will have an open recall. That means there is an essential component of your car that needs to be instantly addressed. If you ignore the recall on your used BMW X7 or slowly wait to address it, it can substantially increase the chances of something dangerous happening to your car. That's why it is essential to check for a recall on your car and bring it into a store to confer with a experienced mechanic. Asbury Automotive offers a meaningful amount of service centers across the country with helpful specialists to make addressing your recall easy! You can effortlessly check to see if your car has a recall by inputting your VIN with the NHTSA lookup tool. That way you can invariably stay on top of any recalls and find a place near Atlanta to get it repaired.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
Disclaimer: Not all photos will be an exact match to vehicle configuration.
Name | Units |
---|---|
TIRES | |
Rear Tire Profile | 45 |
Rear Tire Diameter | 21 |
Rear Tire Width | 285 |
Tire Type | All season |
Run Flat Tires | Run flat |
WHEELS | |
Rear Wheel Width | 9.5 |
Rear Wheel Diameter | 21 |
Rim Type | Painted alloy |
WHEELS | |
Rear Wheel Width | 10.5 |
Rear Wheel Diameter | 22 |
Front Wheel Diameter | 22 |
Front Wheel Width | 9.5 |
Rim Type | Painted alloy |
TIRES | |
Rear Tire Profile | 45 |
Rear Tire Diameter | 21 |
Rear Tire Width | 285 |
Tire Type | All season |
TIRES | |
Rear Tire Profile | 35 |
Front Tire Width | 275 |
Front Tires Diameter | 22 |
Rear Tire Diameter | 22 |
Rear Tire Width | 315 |
Tire Type | Performance |
Front Tire Profile | 40 |
Run Flat Tires | Run flat |
Exterior Dimensions | |
Overall Length | 203.3 in. |
Minimum Ground Clearance | 8.7 in. |
Overall Height | 71.1 in. |
Wheelbase | 122.2 in. |
Overall Width Without Mirrors | 78.7 in. |
Overall Width With Mirrors | 87.3 in. |
Specifications | |
Turning Diameter | 42.8 in. |
Fuel Capacity | 21.9 gal. |
Ege Highway Mpg | 21 mpg |
Ege Combined Mpg | 17 mpg |
Tco Curb Weight | 5,617 lbs. |
Payload | 1,202 lbs. |
Manufacturer 0 60mph Acceleration Time (seconds) | 5.2s |
Epa Combined Mpg | 17 mpg |
Ege City Mpg | 15 mpg |
Gross Vehicle Weight | 7,253 lbs. |
Angle Of Departure | 20.5 |
Epa City Mpg | 15 mpg |
Epa Highway Mpg | 21 mpg |
Angle Of Approach | 23.1 |
Towing Capacity | 7,500 lbs. |
Curb Weight | 5,617 lbs. |
Cargo Dimensions | |
Cargo Capacity Behind 2nd Row With Seats Folded | 48.6 |
Cargo Capacity, Rear Seat Down Or Removed | 90.4 |
Max Cargo Capacity | 90.4 |
Cargo Capacity Behind 1st Row With Seats Folded | 90.4 |
Interior Dimensions | |
3rd Row Head Room | 36.6 in. |
1st Row Shoulder Room | 60.0 in. |
2nd Row Head Room | 39.9 in. |
1st Row Head Room | 41.9 in. |
1st Row Leg Room | 39.8 in. |
2nd Row Shoulder Room | 58.1 in. |
3rd Row Leg Room | 33.3 in. |
2nd Row Leg Room | 37.6 in. |
3rd Row Shoulder Room | 47.9 in. |
* Please keep in mind the pricing and labor shown below is subject change on a per dealer basis.
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
0 | Inspect | Battery | 10 mins | N/A |
0 | Inspect | Body | 10 mins | N/A |
0 | Check fluid level | Brake master cylinder | 2 mins | N/A |
0 | Inspect | Brake system | 30 mins | N/A |
0 | Replace | Cabin air filter | 30 mins | $73 |
0 | Inspect | Cooling system | 20 mins | N/A |
0 | Inspect | Exhaust system | 5 mins | N/A |
0 | Change | Engine oil | 34 mins | $76 |
0 | Change | Engine oil | 34 mins | $76 |
0 | Inspect | Hinges, locks & latches | 5 mins | N/A |
0 | Check level | Rear differential fluid | 10 mins | N/A |
0 | Inspect | Steering | 10 mins | N/A |
0 | Inspect | Air conditioning system | 10 mins | N/A |
0 | Inspect | Supplemental Restraint System | 3 mins | N/A |
0 | Inspect | Battery | 10 mins | N/A |
0 | Inspect | Body | 10 mins | N/A |
0 | Check fluid level | Brake master cylinder | 2 mins | N/A |
0 | Inspect | Brake system | 30 mins | N/A |
0 | Replace | Cabin air filter | 30 mins | $73 |
0 | Inspect | Cooling system | 20 mins | N/A |
0 | Inspect | Exhaust system | 5 mins | N/A |
0 | Check operation | Lights & accessories | 10 mins | N/A |
0 | Replace | Oil filter | 10 mins | $23 |
0 | Check operation | Parking brake | 5 mins | N/A |
0 | Inspect/adjust | Parking brake cable guides | 5 mins | N/A |
0 | Inspect | Power steering | 10 mins | N/A |
0 | Check level | Power steering fluid | 2 mins | N/A |
0 | Perform | Road test | 20 mins | N/A |
0 | Inspect | Seat belts | 5 mins | N/A |
0 | Reset | Service reminder light | 10 mins | N/A |
0 | Inspect | Steering linkage | 5 mins | N/A |
0 | Inspect | Suspension | 10 mins | N/A |
0 | Inspect | Transmission | 10 mins | N/A |
0 | Check operation | Warning lights | 2 mins | N/A |
0 | Rotate/adjust air pressure | Wheels & tires | 35 mins | N/A |
0 | Check fluid level | Windshield washer | 2 mins | N/A |
0 | Inspect | Windshield wipers | 2 mins | N/A |
0 | Inspect | On-board diagnosis system | 10 mins | N/A |
0 | Inspect | Fuel lines & hoses | 5 mins | N/A |
0 | Inspect | Coolant | 5 mins | N/A |
0 | Check operation | Lights & accessories | 10 mins | N/A |
0 | Replace | Oil filter | 10 mins | $23 |
0 | Check operation | Parking brake | 5 mins | N/A |
0 | Inspect/adjust | Parking brake cable guides | 5 mins | N/A |
0 | Inspect | Power steering | 10 mins | N/A |
0 | Check level | Power steering fluid | 2 mins | N/A |
0 | Perform | Road test | 20 mins | N/A |
0 | Inspect | Seat belts | 5 mins | N/A |
0 | Reset | Service reminder light | 10 mins | N/A |
0 | Inspect | Steering linkage | 5 mins | N/A |
0 | Inspect | Suspension | 10 mins | N/A |
0 | Inspect | Transmission | 10 mins | N/A |
0 | Check operation | Warning lights | 2 mins | N/A |
0 | Rotate/adjust air pressure | Wheels & tires | 35 mins | N/A |
0 | Check fluid level | Windshield washer | 2 mins | N/A |
0 | Inspect | Windshield wipers | 2 mins | N/A |
0 | Inspect | On-board diagnosis system | 10 mins | N/A |
0 | Inspect | Fuel lines & hoses | 5 mins | N/A |
0 | Inspect | Coolant | 5 mins | N/A |
0 | Inspect | Air conditioning system | 10 mins | N/A |
0 | Inspect | Supplemental Restraint System | 3 mins | N/A |
0 | Inspect | Hinges, locks & latches | 5 mins | N/A |
0 | Check level | Rear differential fluid | 10 mins | N/A |
0 | Inspect | Steering | 10 mins | N/A |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
36,000 | Replace | Air filter | 20 mins | $36 |
36,000 | Replace | Air filter | 20 mins | $36 |
45,000 | Flush/replace | Coolant | 1h 10 mins | $44 |
45,000 | Flush/replace | Coolant | 1h 10 mins | $44 |
60,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
60,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
72,000 | Replace | Air filter | 20 mins | $36 |
72,000 | Replace | Air filter | 20 mins | $36 |
90,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
90,000 | Flush/replace | Coolant | 1h 10 mins | $44 |
90,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
90,000 | Flush/replace | Coolant | 1h 10 mins | $44 |
100,000 | Replace | Spark plugs | 1h 40 mins | $121 |
100,000 | Replace | Spark plugs | 1h 40 mins | $121 |
108,000 | Replace | Air filter | 20 mins | $36 |
108,000 | Replace | Air filter | 20 mins | $36 |
120,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
120,000 | Replace | Oxygen sensor | 20 mins | $233 |
120,000 | Flush/replace | Brake fluid | 1h 10 mins | $3 |
120,000 | Replace | Oxygen sensor | 20 mins | $233 |
Option | Price |
---|---|
Exterior | |
21" Double-Spoke Bi-Color Orbit Grey Wheels W/All-Season Run-Fla | $0 |
Panoramic Sky Lounge LED Roof | $750 |
21" Y-Spoke Bi-Color Ferric Grey Wheels W/All-Season Non Run-Fla | $0 |
22" Y-Spoke Bi-Color Orbit Grey Wheels W/Performance Run-Flat Ti | $1,300 |
22" Multi-Spoke Bi-Color Ferric Grey Wheels W/Performance Run-Fl | $1,300 |
21" Y-Spoke Black Wheels W/All-Season Run-Flat Tires | $0 |
22" V-Spoke Bi-Color Orbit Grey Wheels W/Performance Run-Flat Ti | $1,300 |
22" V-Spoke Bi-Color Black Wheels W/Performance Run-Flat Tires | $1,300 |
Space-Saver Spare | $150 |
Aluminum Running Boards | $400 |
Trailer Hitch - 7500 Lbs. Towing Limit | $550 |
Interior | |
Leather Dashboard | $1,200 |
Heated Front Seat Armrests And Steering Wheel | $250 |
Ambient Air Package | $350 |
Second Row Captain's Chairs | $600 |
Rear-Seat Entertainment Professional | $2,200 |
Gesture Control | $190 |
Bowers & Wilkins Diamond Surround Sound System | $4,200 |
Display Key | $300 |
Glass Controls | $650 |
Mechanical | |
Integral Active Steering | $1,150 |
Remote Engine Start | $300 |
M Sport Brakes | $650 |
Package | |
Cold Weather Package | $1,200 |
Dynamic Handling Package | $4,750 |
Premium Package | $1,550 |
Executive Package | $2,100 |
M Sport Package | $3,550 |
Off-Road Package | $2,950 |
Luxury Seating Package | $1,200 |
Helpful Links