2016 Audi S4 Premium Plus quattro
Sedan | V6 Supercharger | Starting at $50,200
Disclaimer: Not all photos will be an exact match to vehicle configuration.
- Cylinders
- 6
- Horsepower
- 333
- Torque
- 325
- MPG
- 18/28
2016 Audi S4 Premium Plus quattro Specifications
Name | Units |
---|---|
TIRES | |
Rear Tire Profile | 40 |
Rear Tire Diameter | 18 |
Rear Tire Width | 245 |
Tire Type | Performance |
WHEELS | |
Rear Wheel Width | 8.0 |
Rear Wheel Diameter | 18 |
Rim Type | Alloy |
TIRES | |
Rear Tire Profile | 35 |
Rear Tire Diameter | 19 |
Rear Tire Width | 255 |
Tire Type | Performance |
WHEELS | |
Rear Wheel Width | 8.5 |
Rear Wheel Diameter | 19 |
Rim Type | Painted alloy |
WHEELS | |
Rear Wheel Width | 8.5 |
Rear Wheel Diameter | 19 |
Rim Type | Alloy |
TIRES | |
Rear Tire Profile | 40 |
Rear Tire Diameter | 18 |
Rear Tire Width | 245 |
Tire Type | All season |
WHEELS | |
Wheel Locks | Wheel locks |
Cargo Dimensions | |
Cargo Capacity, Rear Seat Down Or Removed | 34.0 |
Max Cargo Capacity | 34.0 |
Cargo Capacity, All Seats In Place | 12.0 |
Interior Dimensions | |
1st Row Shoulder Room | 55.5 in. |
2nd Row Head Room | 37.5 in. |
1st Row Leg Room | 41.3 in. |
1st Row Head Room | 38.0 in. |
2nd Row Shoulder Room | 54.3 in. |
2nd Row Leg Room | 35.2 in. |
Exterior Dimensions | |
Overall Length | 185.7 in. |
Overall Height | 55.4 in. |
Wheelbase | 110.7 in. |
Overall Width With Mirrors | 80.3 in. |
Overall Width Without Mirrors | 71.9 in. |
Specifications | |
Epa Combined Mpg | 21 mpg |
Turning Diameter | 37.7 in. |
Fuel Capacity | 16.1 gal. |
Ege City Mpg | 18 mpg |
Ege Highway Mpg | 28 mpg |
Ege Combined Mpg | 21 mpg |
Tco Curb Weight | 3,869 lbs. |
Epa City Mpg | 18 mpg |
Epa Highway Mpg | 28 mpg |
Manufacturer 0 60mph Acceleration Time (seconds) | 4.9s |
Curb Weight | 3,869 lbs. |
2016 Audi S4 Premium Plus quattro Maintenance
* Please keep in mind the pricing and labor shown below is subject change on a per dealer basis.
Mileage Freq. (Every) | Action | Item | Approx. Labor * | Approx. Part Cost * |
---|---|---|---|---|
5,000 | Check fluid level | Windshield washer | 2 mins | N/A |
5,000 | Rotate | Wheels & tires | 15 mins | N/A |
5,000 | Inspect | Spare tire | 5 mins | N/A |
5,000 | Reset | Service reminder light | 2 mins | N/A |
5,000 | Replace | Oil filter | 10 mins | $17 |
5,000 | Inspect | Brake system | 30 mins | N/A |
5,000 | Change | Engine oil | 26 mins | $59 |
15,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
15,000 | Check for leaks | Engine | 10 mins | N/A |
15,000 | Check fluid level | Windshield washer | 2 mins | N/A |
15,000 | Rotate | Wheels & tires | 15 mins | N/A |
15,000 | Check for damage and leaks | Underbody | 30 mins | N/A |
15,000 | Inspect | Tie rod ends | 5 mins | N/A |
15,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
15,000 | Inspect | Spare tire | 5 mins | N/A |
15,000 | Inspect | Battery | 20 mins | N/A |
15,000 | Inspect | Ball joints | 10 mins | N/A |
15,000 | Inspect | Exhaust system | 5 mins | N/A |
15,000 | Replace | Cabin air filter | 30 mins | $23 |
15,000 | Inspect | Brake system | 30 mins | N/A |
15,000 | Check/adjust | Lighting | 10 mins | N/A |
15,000 | Replace | Oil filter | 10 mins | $17 |
15,000 | Inspect | Coolant | 2 mins | N/A |
15,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
15,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
15,000 | Perform | Road test | 20 mins | N/A |
15,000 | Reset | Service reminder light | 2 mins | N/A |
15,000 | Change | Engine oil | 26 mins | $59 |
15,000 | Inspect for leaks | Manual transmission | 10 mins | N/A |
25,000 | Inspect | Brake system | 30 mins | N/A |
25,000 | Replace | Oil filter | 10 mins | $17 |
25,000 | Inspect | Spare tire | 5 mins | N/A |
25,000 | Reset | Service reminder light | 2 mins | N/A |
25,000 | Check fluid level | Windshield washer | 2 mins | N/A |
25,000 | Rotate | Wheels & tires | 15 mins | N/A |
25,000 | Change | Engine oil | 26 mins | $59 |
30,000 | Inspect | Convertible top mechanism | 10 mins | N/A |
30,000 | Flush/replace | Brake fluid | 1h 10 mins | $18 |
35,000 | Check/adjust | Lighting | 10 mins | N/A |
35,000 | Replace | Oil filter | 10 mins | $17 |
35,000 | Check level | Power steering fluid | 2 mins | N/A |
35,000 | Perform | Road test | 20 mins | N/A |
35,000 | Reset | Service reminder light | 2 mins | N/A |
35,000 | Inspect | Spare tire | 5 mins | N/A |
35,000 | Inspect | Tie rod ends | 5 mins | N/A |
35,000 | Check for damage and leaks | Underbody | 30 mins | N/A |
35,000 | Rotate | Wheels & tires | 15 mins | N/A |
35,000 | Check fluid level | Windshield washer | 2 mins | N/A |
35,000 | Check for leaks | Engine | 10 mins | N/A |
35,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
35,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
35,000 | Inspect | Exhaust system | 5 mins | N/A |
35,000 | Inspect | Brake system | 30 mins | N/A |
35,000 | Inspect | Battery | 20 mins | N/A |
35,000 | Inspect | Ball joints | 10 mins | N/A |
35,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
35,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
35,000 | Inspect | Coolant | 2 mins | N/A |
35,000 | Replace | Cabin air filter | 30 mins | $23 |
35,000 | Change | Engine oil | 26 mins | $59 |
35,000 | Flush/replace | Clutch fluid | 1h 0 mins | $10 |
35,000 | Inspect for leaks | Manual transmission | 10 mins | N/A |
45,000 | Check fluid level | Windshield washer | 2 mins | N/A |
45,000 | Rotate | Wheels & tires | 15 mins | N/A |
45,000 | Inspect | Spare tire | 5 mins | N/A |
45,000 | Reset | Service reminder light | 2 mins | N/A |
45,000 | Replace | Oil filter | 10 mins | $17 |
45,000 | Inspect | Brake system | 30 mins | N/A |
45,000 | Change | Engine oil | 26 mins | $59 |
55,000 | Check for damage and leaks | Underbody | 30 mins | N/A |
55,000 | Inspect | Tie rod ends | 5 mins | N/A |
55,000 | Replace | Spark plugs | 50 mins | $69 |
55,000 | Inspect | Spare tire | 5 mins | N/A |
55,000 | Inspect | Coolant | 2 mins | N/A |
55,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
55,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
55,000 | Check for leaks | Engine | 10 mins | N/A |
55,000 | Inspect | Ball joints | 10 mins | N/A |
55,000 | Replace | Oil filter | 10 mins | $17 |
55,000 | Perform | Road test | 20 mins | N/A |
55,000 | Check/adjust | Lighting | 10 mins | N/A |
55,000 | Reset | Service reminder light | 2 mins | N/A |
55,000 | Rotate | Wheels & tires | 15 mins | N/A |
55,000 | Inspect | Exhaust system | 5 mins | N/A |
55,000 | Replace | Cabin air filter | 30 mins | $23 |
55,000 | Check fluid level | Windshield washer | 2 mins | N/A |
55,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
55,000 | Replace | Air filter | 20 mins | $29 |
55,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
55,000 | Inspect | Brake system | 30 mins | N/A |
55,000 | Inspect | Battery | 20 mins | N/A |
55,000 | Change | Engine oil | 26 mins | $59 |
55,000 | Inspect for leaks | Manual transmission | 10 mins | N/A |
65,000 | Check fluid level | Windshield washer | 2 mins | N/A |
65,000 | Rotate | Wheels & tires | 15 mins | N/A |
65,000 | Inspect | Spare tire | 5 mins | N/A |
65,000 | Reset | Service reminder light | 2 mins | N/A |
65,000 | Replace | Oil filter | 10 mins | $17 |
65,000 | Inspect | Brake system | 30 mins | N/A |
65,000 | Change | Engine oil | 26 mins | $59 |
75,000 | Change | Engine oil | 26 mins | $59 |
75,000 | Inspect | Spare tire | 5 mins | N/A |
75,000 | Reset | Service reminder light | 2 mins | N/A |
75,000 | Perform | Road test | 20 mins | N/A |
75,000 | Check level | Power steering fluid | 2 mins | N/A |
75,000 | Replace | Oil filter | 10 mins | $17 |
75,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
75,000 | Inspect | Coolant | 2 mins | N/A |
75,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
75,000 | Check/replace | V-belt(s) | 20 mins | N/A |
75,000 | Check/replace | Timing belt tensioner | 20 mins | N/A |
75,000 | Check/adjust | Lighting | 10 mins | N/A |
75,000 | Inspect | Exhaust system | 5 mins | N/A |
75,000 | Replace | Timing belt | 4h 10 mins | $81 |
75,000 | Replace | Cabin air filter | 30 mins | $23 |
75,000 | Inspect | Ball joints | 10 mins | N/A |
75,000 | Inspect | Battery | 20 mins | N/A |
75,000 | Inspect | Brake system | 30 mins | N/A |
75,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
75,000 | Check for leaks | Engine | 10 mins | N/A |
75,000 | Check fluid level | Windshield washer | 2 mins | N/A |
75,000 | Rotate | Wheels & tires | 15 mins | N/A |
75,000 | Check for damage and leaks | Underbody | 30 mins | N/A |
75,000 | Inspect | Tie rod ends | 5 mins | N/A |
75,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
75,000 | Inspect for leaks | Manual transmission | 10 mins | N/A |
75,000 | Flush/replace | Clutch fluid | 1h 0 mins | $10 |
85,000 | Inspect | Brake system | 30 mins | N/A |
85,000 | Change | Engine oil | 26 mins | $59 |
85,000 | Check fluid level | Windshield washer | 2 mins | N/A |
85,000 | Rotate | Wheels & tires | 15 mins | N/A |
85,000 | Inspect | Spare tire | 5 mins | N/A |
85,000 | Reset | Service reminder light | 2 mins | N/A |
85,000 | Replace | Oil filter | 10 mins | $17 |
95,000 | Inspect | Tie rod ends | 5 mins | N/A |
95,000 | Check for damage and leaks | Underbody | 30 mins | N/A |
95,000 | Inspect | Ball joints | 10 mins | N/A |
95,000 | Inspect | Battery | 20 mins | N/A |
95,000 | Inspect | Brake system | 30 mins | N/A |
95,000 | Replace | Cabin air filter | 30 mins | $23 |
95,000 | Perform | Road test | 20 mins | N/A |
95,000 | Reset | Service reminder light | 2 mins | N/A |
95,000 | Inspect | Spare tire | 5 mins | N/A |
95,000 | Check/adjust | Lighting | 10 mins | N/A |
95,000 | Replace | Oil filter | 10 mins | $17 |
95,000 | Change | Engine oil | 26 mins | $59 |
95,000 | Inspect | Coolant | 2 mins | N/A |
95,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
95,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
95,000 | Check for leaks | Engine | 10 mins | N/A |
95,000 | Check fluid level | Windshield washer | 2 mins | N/A |
95,000 | Rotate | Wheels & tires | 15 mins | N/A |
95,000 | Inspect | Exhaust system | 5 mins | N/A |
95,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
95,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
95,000 | Inspect for leaks | Manual transmission | 10 mins | N/A |
105,000 | Check fluid level | Windshield washer | 2 mins | N/A |
105,000 | Rotate | Wheels & tires | 15 mins | N/A |
105,000 | Inspect | Spare tire | 5 mins | N/A |
105,000 | Reset | Service reminder light | 2 mins | N/A |
105,000 | Replace | Oil filter | 10 mins | $17 |
105,000 | Inspect | Brake system | 30 mins | N/A |
105,000 | Change | Engine oil | 26 mins | $59 |
115,000 | Inspect | Ball joints | 10 mins | N/A |
115,000 | Check level | Power steering fluid | 2 mins | N/A |
115,000 | Replace | Oil filter | 10 mins | $17 |
115,000 | Inspect boots & seals | Drive axles | 10 mins | N/A |
115,000 | Replace | Air filter | 20 mins | $29 |
115,000 | Check/adjust | Lighting | 10 mins | N/A |
115,000 | Inspect | Exhaust system | 5 mins | N/A |
115,000 | Inspect & lubricate | Hinges, locks & latches | 5 mins | N/A |
115,000 | Replace | Cabin air filter | 30 mins | $23 |
115,000 | Inspect | Brake system | 30 mins | N/A |
115,000 | Inspect | Battery | 20 mins | N/A |
115,000 | Inspect | Coolant | 2 mins | N/A |
115,000 | Inspect & lubricate | Sunroof | 10 mins | N/A |
115,000 | Inspect | On-board diagnosis system | 10 mins | N/A |
115,000 | Check for leaks | Engine | 10 mins | N/A |
115,000 | Check fluid level | Windshield washer | 2 mins | N/A |
115,000 | Rotate | Wheels & tires | 15 mins | N/A |
115,000 | Check for damage and leaks | Underbody | 30 mins | N/A |
115,000 | Inspect | Tie rod ends | 5 mins | N/A |
115,000 | Replace | Spark plugs | 50 mins | $69 |
115,000 | Inspect | Spare tire | 5 mins | N/A |
115,000 | Reset | Service reminder light | 2 mins | N/A |
115,000 | Perform | Road test | 20 mins | N/A |
115,000 | Change | Engine oil | 26 mins | $59 |
115,000 | Inspect for leaks | Manual transmission | 10 mins | N/A |
115,000 | Flush/replace | Clutch fluid | 1h 0 mins | $10 |
125,000 | Check fluid level | Windshield washer | 2 mins | N/A |
125,000 | Rotate | Wheels & tires | 15 mins | N/A |
125,000 | Inspect | Spare tire | 5 mins | N/A |
125,000 | Reset | Service reminder light | 2 mins | N/A |
125,000 | Replace | Oil filter | 10 mins | $17 |
125,000 | Inspect | Brake system | 30 mins | N/A |
125,000 | Change | Engine oil | 26 mins | $59 |
2016 Audi S4 Premium Plus quattro Options
Option | Price |
---|---|
Exterior | |
Delete Front License Plate Holder | $0 |
Load Edge Protection Film | $115 |
Audi Guard Wheel Lock Kit | $95 |
Quattro Decal - Brilliant Black | $85 |
Quattro Decal - Ice Silver | $85 |
Audi TravelSpace Base Carrier Bars | $450 |
245/40R18 All-Season Tires | $0 |
19" Audi Sport 5-Segment Spoke Design Wheels | $800 |
Supercharged Badges | $145 |
Interior | |
Audi Guard Cargo Mat | $155 |
Audi Guard All-Weather Floor Mats | $180 |
Audi First Aid Kit | $45 |
Audi Cargo Box | $70 |
Audi Guard Protection Kit | $295 |
Fine Nappa Leather Upholstery And Door Armrests | $1,250 |
Lightning Cable For Audi Music Interface | $85 |
Package | |
High Gloss Black Package | $1,300 |
Alu-Optic Package | $600 |
Technology Package | $4,000 |
Mechanical | |
Audi Adaptive Damping Suspension | $1,000 |
Audi Quattro W/Sports Differential, Rear | $1,100 |
2016 Audi S4 Premium Plus quattro Recalls
No recalls found.
2016 Audi S4 Premium Plus quattro
If you are interested in the beautiful 2016 Audi S4 Premium Plus quattro, Asbury Automotive offers a world-class car purchasing experience, featuring the power of one of the nation's biggest automotive groups, with the exceptional individual touch of your favorite local dealer. Whether you're looking for a undefined>new or used Sedan, Asbury Automotive explicitly offers the best online car purchasing service imaginable utilizing Clicklane, the world's best online loan marketplace where you can select your lender and your rate in a fully clear mobile-friendly environment. Not interested in financing your 2016 Audi S4 Premium Plus quattro? No problem! Clicklane offers leasing options through most captive lenders and many major banks or you can simply pay in full utilizing our secure online payments platform. Clicklane likewise offers you the ability to fully reserve your car and enjoy the full in-store experience if you choose to buy in person. You can upload important documents such as your driver's license, insurance, and more to save time when visiting any of our dealerships.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
Audi S4 2016 Premium Plus quattro
The 2016 Audi S4 Premium Plus quattro is one of the most immensely admired vehicles you will find on the new or used market today. It has exceedingly upped the game for the competition and marks a serious leap forward. With Asbury Automotive's powerful reach, we offer an specifically enormous inventory of new and used vehicles located coast to coast throughout the United States. Take time to shop everything Asbury Auto has to offer and discover why so many clients choose to shop with Asbury. Old school and new school car lovers can come together and love everything the remarkable 2016 Audi S4 Premium Plus quattro provides. Shop for one today at Asbury Auto!
2016 Audi S4 Premium Plus quattro for Sale
Browse thousands of vehicles for sale in your area swiftly with Asbury Automotive Group. We offer an incredibly distinct shopping experience through Clicklane that can bring our nationwide network of dealers with tens of thousands of cars for sale right to your fingertips. With Clicklane you can shop for a vehicle totally online, cross-shop financing rates, choose your financing terms, sell your vehicle, sign documents online, and have your vehicle delivered anywhere in the United States. Asbury Automotive is a Fortune 500 auto dealer you can trust.
2016 Audi S4 Premium Plus quattro Price Used
Vehicle depreciation is one of the principal reasons a lot of consumers like to buy used cars instead of new. There are clearly pros and cons to owning both new and used, and everyone's situation is different. To make things more complex, new and used car prices can also be impacted more massively by geographic location, interest rates, OEM incentives, and other market conditions. At Asbury, our intention is to price all of our used cars fairly and correctly to sell as instantly as possible. We believe value is created during the ownership experience, and that comes with selling a quality Sedan that has been sold at a reasonable price so you continue to do business with our incredible dealerships. We offer exceptionally efficient automotive repair and maintenance services for all makes and models as well as parts and accessories that would look great on your 2016 Audi S4 Premium Plus quattro.
2016 Audi S4 Premium Plus quattro Horsepower
With 333 of horsepower at 5500 RPM and a signficant325 lb-ft torque at 2900 RPM, this Sedan is more than enough to appreciate the open road. If you're interested in shopping more incredible vehicles by horsepower, engine size, and more, please check out our massive collection of performance vehicles.
2016 Audi S4 Premium Plus quattro for Sale Near Me
Since Asbury Auto is one of the nation's biggest automotive groups, our wonderful team gets to work directly with consumers everyday from all over the country and hear absolutely what patrons like and do not like about certain vehicles. So what do consumers have to say about the 2016 Audi S4 Premium Plus quattro? Explore through the internet, car magazines, or trade publications and you will surely find happy praise everywhere. That's because, when you get the keys to your 2016 Audi S4 Premium Plus quattro, you still get access to the exceptional benefits and serious perks this car brings.
But the extensive praise isn't just from the critics. The word of mouth from customers all across the country and from former owners is just as positive. You won't have to look too far to find someone who has something great to say about their 2016 Audi S4 Premium Plus quattro.
2016 Audi S4 Premium Plus quattro Head Room & Dimensions
When you shop for a new or used car, a crucial determinant can be the height and dimensions of the distinct cars you're browsing for. The 2016 Audi S4 gives you of height and of overall length. You will be delighted to find that these dimensions fit exceedingly well with everything this extraordinary car has to offer and add to the dazzling exterior design, while again invariably giving you enough pleasant space for you to feel utterly comfy no matter what seat you are riding inside. The of height will without any doubt give you the headroom you need while the of overall length makes it feel more roomy than you would ever expect. So if car height and length are surely vital to you, you can feel comfy knowing the 2016 Audi S4 Premium Plus quattro has you covered. Shop this page to learn more and shop with Asbury Auto for your next car, or buy online right now with Clicklane!
2016 Audi S4 Premium Plus quattro MSRP
With an amazing MSRP of $50200 new, this Sedan is a formidable option. It's got a ton of great technology options, safety features, and stability making the 2016 Audi S4 Premium Plus quattro a great option regardless of how long you're planning to own it.
2016 Audi S4 Premium Plus quattro Price
For most customers, choosing what Sedan to purchase all comes down to price. The 2016 Audi S4 Premium Plus quattro gives you unquestionably incredible value at just $50200 MSRP new. You get all the colossal benefits at an incredibly competitive cost. At just $50200 MSRP you get the entertainment options, abundant tech, chic look, and all the delightful benefits. How can you possibly beat that? The more you read about this totally unique car, the more you can assuredly see why it is totally worth the price.
If you're looking for a used car, there's no better feeling than buying a used car and knowing certainly you got a great deal. You can have confidence in your purchase the moment you drive off in your 2016 Audi S4 Premium Plus quattro when purchasing from an Asbury Automotive dealer.
2016 Audi S4 Premium Plus quattro Cost
Perhaps the most important question of all when looking to buy a vehicle is the cost. You'll be pleased to hear the 2016 Audi S4 is accessible at a remarkably reasonable price starting at just $50200. Even better, you can frequently find monthly specials and discounts accessible through Asbury Automotive and Asbury dealerships. With all the extremely great benefits the 2016 Audi S4 offers, the cost seems like a especially great deal. You can quickly shop accessible 2016 Audi S4 Premium Plus quattro models and find the deal that is best for you.
2016 Audi S4 Premium Plus quattro MPG
This Sedan gets 28 MPG highway and 18 MPG city. Miles per gallon plays a vital role in the long term cost of your vehicle. Luckily, the astounding mileage the 2016 Audi S4 Premium Plus quattro gets should make you even more comfy with your decision to purchase this fabulous vehicle.
2016 Audi S4 Premium Plus quattro Dealers
Asbury Automotive Group has a large footprint all over the United States with a wide variety of 2016 Audi S4 Premium Plus quattro vehicles for sale. With this nationwide reach, we are able to make sure you get the kind of excellent, intimate customer service that will make your car-buying experience incredible. An additional lovely feature is Clicklane, a unique online car-buying platform that allows you to buy, sell, or trade a car online in real time! Along with a myriad of additional features like a 7-day return policy, and an online loan marketplace where you can choose your lender and your rate.
2016 Audi S4 Premium Plus quattro Recalls
Occasionally, your vehicle will have an open recall. That means there is an important component of your vehicle that needs to be swiftly addressed. If you ignore the recall on your 2016 Audi S4 Premium Plus quattro or slowly wait to address it, it can substantially increase the chances of something dangerous happening to your vehicle. That's why it is important to check for a recall on your vehicle and bring it into a location to consult with a knowledgeable mechanic. Asbury Automotive offers a meaningful amount of service centers across the country with helpful advisors to make addressing your recall easy! You can quickly check to see if your vehicle has a recall by inputting your VIN with the NHTSA lookup tool. That way you can consistently stay on top of any recalls and find a place near Atlanta to get it repaired.
RECALL NOTICE: Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls.
2016 Audi S4 Premium Plus quattro
Helpful Links